Usage Statistics for eyeplast.com

Summary Period: December 2023
Generated 02-Jan-2024 04:27 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2023
Total Hits 1205881
Total Files 1168599
Total Pages 1196961
Total Visits 16271
Total KBytes 14243471
Total Unique Sites 4903
Total Unique URLs 492
Total Unique Referrers 2883
Total Unique User Agents 1071
. Avg Max
Hits per Hour 1620 2858
Hits per Day 38899 50352
Files per Day 37696 48711
Pages per Day 38611 50085
Visits per Day 524 716
KBytes per Day 459467 671634
Hits by Response Code
Undefined response code 1
Code 200 - OK 1168599
Code 206 - Partial Content 6
Code 301 - Moved Permanently 28145
Code 302 - Found 48
Code 304 - Not Modified 15
Code 400 - Bad Request 19
Code 401 - Unauthorized 1
Code 403 - Forbidden 83
Code 404 - Not Found 7527
Code 406 - Not Acceptable 4
Code 416 - Requested Range Not Satisfiable 1145
Code 500 - Internal Server Error 288

Daily usage for December 2023

Daily Statistics for December 2023
Day Hits Files Pages Visits Sites KBytes
1 37869 3.14% 36568 3.13% 37690 3.15% 517 3.18% 352 7.18% 495493 3.48%
2 48875 4.05% 46248 3.96% 48698 4.07% 553 3.40% 311 6.34% 353165 2.48%
3 50352 4.18% 45981 3.93% 50085 4.18% 608 3.74% 338 6.89% 191121 1.34%
4 44064 3.65% 42747 3.66% 43613 3.64% 526 3.23% 298 6.08% 388546 2.73%
5 44993 3.73% 44272 3.79% 44860 3.75% 480 2.95% 294 6.00% 409222 2.87%
6 45809 3.80% 45039 3.85% 45133 3.77% 522 3.21% 341 6.95% 418842 2.94%
7 46718 3.87% 45608 3.90% 46143 3.86% 484 2.97% 342 6.98% 348790 2.45%
8 49683 4.12% 48711 4.17% 49487 4.13% 485 2.98% 309 6.30% 551087 3.87%
9 36104 2.99% 35317 3.02% 35919 3.00% 472 2.90% 290 5.91% 622585 4.37%
10 23384 1.94% 22461 1.92% 22928 1.92% 449 2.76% 250 5.10% 558435 3.92%
11 31301 2.60% 30325 2.59% 31058 2.59% 438 2.69% 263 5.36% 440731 3.09%
12 42218 3.50% 41277 3.53% 42097 3.52% 522 3.21% 331 6.75% 327848 2.30%
13 37068 3.07% 36263 3.10% 36723 3.07% 492 3.02% 318 6.49% 351185 2.47%
14 22237 1.84% 21209 1.81% 22103 1.85% 517 3.18% 283 5.77% 385694 2.71%
15 36622 3.04% 35615 3.05% 36383 3.04% 430 2.64% 239 4.87% 369876 2.60%
16 43485 3.61% 42139 3.61% 43250 3.61% 430 2.64% 247 5.04% 387578 2.72%
17 46842 3.88% 45521 3.90% 46670 3.90% 434 2.67% 272 5.55% 394939 2.77%
18 42381 3.51% 41174 3.52% 42003 3.51% 607 3.73% 323 6.59% 423114 2.97%
19 31690 2.63% 30577 2.62% 31568 2.64% 673 4.14% 345 7.04% 504377 3.54%
20 43284 3.59% 42044 3.60% 42927 3.59% 716 4.40% 350 7.14% 521139 3.66%
21 41306 3.43% 40236 3.44% 40984 3.42% 699 4.30% 369 7.53% 503690 3.54%
22 41485 3.44% 40506 3.47% 41101 3.43% 660 4.06% 315 6.42% 403893 2.84%
23 40900 3.39% 39716 3.40% 40711 3.40% 669 4.11% 295 6.02% 554835 3.90%
24 36350 3.01% 35523 3.04% 35687 2.98% 469 2.88% 281 5.73% 560966 3.94%
25 34614 2.87% 33653 2.88% 34367 2.87% 486 2.99% 275 5.61% 497940 3.50%
26 42975 3.56% 42195 3.61% 42595 3.56% 506 3.11% 317 6.47% 616512 4.33%
27 25191 2.09% 24255 2.08% 24873 2.08% 530 3.26% 302 6.16% 525143 3.69%
28 37691 3.13% 36490 3.12% 37550 3.14% 547 3.36% 331 6.75% 419615 2.95%
29 36782 3.05% 35796 3.06% 36478 3.05% 590 3.63% 384 7.83% 473208 3.32%
30 33550 2.78% 32173 2.75% 33445 2.79% 587 3.61% 317 6.47% 671634 4.72%
31 30058 2.49% 28960 2.48% 29832 2.49% 514 3.16% 258 5.26% 572267 4.02%

Hourly usage for December 2023

Hourly Statistics for December 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1606 49804 4.13% 1562 48430 4.14% 1594 49419 4.13% 19016 589506 4.14%
1 1674 51923 4.31% 1626 50422 4.31% 1663 51572 4.31% 19864 615782 4.32%
2 1685 52255 4.33% 1635 50710 4.34% 1679 52069 4.35% 19237 596342 4.19%
3 1715 53173 4.41% 1670 51770 4.43% 1699 52680 4.40% 20080 622484 4.37%
4 1748 54197 4.49% 1702 52771 4.52% 1740 53944 4.51% 20344 630660 4.43%
5 1758 54511 4.52% 1713 53125 4.55% 1748 54193 4.53% 19665 609611 4.28%
6 1775 55051 4.57% 1727 53542 4.58% 1763 54676 4.57% 19940 618148 4.34%
7 1779 55156 4.57% 1737 53868 4.61% 1753 54370 4.54% 20382 631857 4.44%
8 1729 53610 4.45% 1681 52113 4.46% 1724 53463 4.47% 19531 605466 4.25%
9 1660 51466 4.27% 1606 49793 4.26% 1651 51188 4.28% 18983 588458 4.13%
10 1639 50836 4.22% 1573 48788 4.17% 1637 50775 4.24% 18673 578873 4.06%
11 1586 49184 4.08% 1534 47583 4.07% 1580 49002 4.09% 18679 579061 4.07%
12 1561 48403 4.01% 1517 47034 4.02% 1555 48210 4.03% 18199 564164 3.96%
13 1585 49145 4.08% 1536 47631 4.08% 1577 48902 4.09% 18332 568306 3.99%
14 1600 49617 4.11% 1547 47961 4.10% 1591 49343 4.12% 18500 573492 4.03%
15 1495 46360 3.84% 1448 44896 3.84% 1488 46149 3.86% 18137 562252 3.95%
16 1484 46023 3.82% 1430 44357 3.80% 1481 45927 3.84% 18046 559422 3.93%
17 1560 48362 4.01% 1506 46712 4.00% 1535 47606 3.98% 18325 568065 3.99%
18 1587 49198 4.08% 1530 47434 4.06% 1561 48420 4.05% 19082 591546 4.15%
19 1646 51030 4.23% 1598 49541 4.24% 1620 50223 4.20% 19398 601337 4.22%
20 1503 46613 3.87% 1448 44913 3.84% 1484 46008 3.84% 19327 599125 4.21%
21 1463 45362 3.76% 1406 43608 3.73% 1454 45074 3.77% 19361 600201 4.21%
22 1518 47077 3.90% 1469 45547 3.90% 1503 46622 3.90% 19354 599986 4.21%
23 1533 47525 3.94% 1485 46050 3.94% 1520 47126 3.94% 19011 589327 4.14%

Top 30 of 492 Total URLs
# Hits KBytes URL
1 836565 69.37% 189462 1.33% /content.aspx
2 123299 10.22% 68680 0.48% /plesk-stat/webstat/
3 81584 6.77% 144971 1.02% /plesk-stat/webstat/usage_202304.html
4 36863 3.06% 4064040 28.53% /plesk-stat/webstat/usage_202312.html
5 25431 2.11% 3296102 23.14% /plesk-stat/webstat/usage_202309.html
6 24182 2.01% 3015276 21.17% /plesk-stat/webstat/usage_201409.html
7 10755 0.89% 1351501 9.49% /plesk-stat/webstat/usage_202311.html
8 9255 0.77% 1053819 7.40% /plesk-stat/webstat/usage_202002.html
9 4573 0.38% 504242 3.54% /plesk-stat/webstat/usage_202308.html
10 3628 0.30% 41402 0.29% /Components/General/ShowImage.aspx
11 1530 0.13% 986 0.01% /Robots.aspx
12 1127 0.09% 144749 1.02% /plesk-stat/webstat/usage_202310.html
13 522 0.04% 22921 0.16% /Telerik.Web.UI.WebResource.axd
14 162 0.01% 428 0.00% /Components/General/XMLSitemap.aspx
15 152 0.01% 19677 0.14% /plesk-stat/webstat/usage_202203.html
16 141 0.01% 8997 0.06% /scripts/zoom/magicslideshow.js
17 139 0.01% 2587 0.02% /WebResource.axd
18 132 0.01% 27779 0.20% /App_Themes/Default-fa-IR/Default-fa-IR.css
19 132 0.01% 1651 0.01% /Scripts/ScrollPanel.js
20 128 0.01% 7045 0.05% /Scripts/FancyBox.js
21 128 0.01% 2903 0.02% /Scripts/Functions.js
22 127 0.01% 5513 0.04% /scripts/zoom/magicthumb.js
23 123 0.01% 734 0.01% /App_Themes/Default-fa-IR/Telerik/Skins/Skin2/Skin2/TabStrip.Skin2.css
24 123 0.01% 648 0.00% /App_Themes/Default-fa-IR/Telerik/Skins/TabMenuSkin/TabMenuSkin/TabStrip.TabMenuSkin.css
25 122 0.01% 3906 0.03% /App_Themes/Default-fa-IR/Telerik/Skins/SkinStyle.css
26 121 0.01% 739 0.01% /App_Themes/Default-fa-IR/Telerik/Skins/Skin3/Skin3/TabStrip.Skin3.css
27 120 0.01% 646 0.00% /App_Themes/Default-fa-IR/Telerik/Skins/Skin4/Skin4/TabStrip.Skin4.css
28 119 0.01% 11118 0.08% /App_Themes/Default-fa-IR/Telerik/SAMPA/SampaStyle.css
29 118 0.01% 666 0.00% /App_Themes/Default-fa-IR/Telerik/Skins/Skin1/Skin1/TabStrip.Skin1.css
30 89 0.01% 2566 0.02% /plesk-stat/webstat/usage_202107.html

Top 10 of 492 Total URLs By KBytes
# Hits KBytes URL
1 36863 3.06% 4064040 28.53% /plesk-stat/webstat/usage_202312.html
2 25431 2.11% 3296102 23.14% /plesk-stat/webstat/usage_202309.html
3 24182 2.01% 3015276 21.17% /plesk-stat/webstat/usage_201409.html
4 10755 0.89% 1351501 9.49% /plesk-stat/webstat/usage_202311.html
5 9255 0.77% 1053819 7.40% /plesk-stat/webstat/usage_202002.html
6 4573 0.38% 504242 3.54% /plesk-stat/webstat/usage_202308.html
7 836565 69.37% 189462 1.33% /content.aspx
8 81584 6.77% 144971 1.02% /plesk-stat/webstat/usage_202304.html
9 1127 0.09% 144749 1.02% /plesk-stat/webstat/usage_202310.html
10 123299 10.22% 68680 0.48% /plesk-stat/webstat/

Top 10 of 132 Total Entry Pages
# Hits Visits URL
1 123299 10.22% 4051 32.13% /plesk-stat/webstat/
2 6 0.00% 3730 29.58% /
3 836565 69.37% 1211 9.60% /content.aspx
4 1530 0.13% 1012 8.03% /Robots.aspx
5 24182 2.01% 533 4.23% /plesk-stat/webstat/usage_201409.html
6 3628 0.30% 354 2.81% /Components/General/ShowImage.aspx
7 36863 3.06% 152 1.21% /plesk-stat/webstat/usage_202312.html
8 152 0.01% 147 1.17% /plesk-stat/webstat/usage_202203.html
9 162 0.01% 135 1.07% /Components/General/XMLSitemap.aspx
10 83 0.01% 90 0.71% /plesk-stat/webstat/usage_201502.html

Top 10 of 133 Total Exit Pages
# Hits Visits URL
1 836565 69.37% 2972 23.21% /content.aspx
2 6 0.00% 2440 19.06% /
3 36863 3.06% 2019 15.77% /plesk-stat/webstat/usage_202312.html
4 123299 10.22% 1910 14.92% /plesk-stat/webstat/
5 1530 0.13% 773 6.04% /Robots.aspx
6 24182 2.01% 527 4.12% /plesk-stat/webstat/usage_201409.html
7 3628 0.30% 453 3.54% /Components/General/ShowImage.aspx
8 10755 0.89% 321 2.51% /plesk-stat/webstat/usage_202311.html
9 162 0.01% 136 1.06% /Components/General/XMLSitemap.aspx
10 83 0.01% 76 0.59% /plesk-stat/webstat/usage_201502.html

Top 30 of 4903 Total Sites
# Hits Files KBytes Visits Hostname
1 830002 68.83% 829997 71.02% 0 0.00% 6 0.04% dsl-247-148.bl27.telepac.pt
2 195441 16.21% 195374 16.72% 0 0.00% 8 0.05% static.183.13.243.136.clients.your-server.de
3 25405 2.11% 25405 2.17% 3293666 23.12% 3 0.02% v2137514.hosted-by-vdsina.ru
4 15985 1.33% 13605 1.16% 1591987 11.18% 8 0.05% 5.42.65.70
5 14343 1.19% 11227 0.96% 1250313 8.78% 1 0.01% 5.42.65.19
6 9244 0.77% 9244 0.79% 1053332 7.40% 5 0.03% 31.184.194.189
7 7659 0.64% 0 0.00% 2072 0.01% 427 2.62% 91.225.162.3
8 7160 0.59% 7160 0.61% 819578 5.75% 10 0.06% 185.172.128.116
9 5698 0.47% 5698 0.49% 733741 5.15% 1 0.01% 94.25.172.225
10 3129 0.26% 1564 0.13% 1109 0.01% 336 2.07% serv3.jester-soft.ws
11 2406 0.20% 2406 0.21% 228748 1.61% 3 0.02% 95-26-142-118.broadband.corbina.ru
12 2154 0.18% 2154 0.18% 282601 1.98% 2 0.01% 65-109-97-126.ptr
13 1939 0.16% 1939 0.17% 250805 1.76% 3 0.02% 5.42.65.8
14 1898 0.16% 1898 0.16% 244408 1.72% 1 0.01% 94.25.171.252
15 1816 0.15% 908 0.08% 644 0.00% 333 2.05% vm93526.jester.serv-dns.ru
16 1804 0.15% 1804 0.15% 230023 1.61% 2 0.01% 5x167x156x13.dynamic.saratov.ertelecom.ru
17 1603 0.13% 801 0.07% 568 0.00% 326 2.00% vps-03f5aa0c.vps.ovh.net
18 1449 0.12% 726 0.06% 93894 0.66% 1 0.01% 5.42.65.94
19 1197 0.10% 1197 0.10% 142985 1.00% 16 0.10% 138.199.56.139
20 976 0.08% 976 0.08% 125661 0.88% 2 0.01% 94.25.175.32
21 957 0.08% 957 0.08% 123048 0.86% 1 0.01% 94.25.171.202
22 899 0.07% 360 0.03% 12577 0.09% 20 0.12% 47.76.35.19
23 873 0.07% 873 0.07% 105652 0.74% 5 0.03% 185.153.151.14
24 798 0.07% 798 0.07% 93272 0.65% 17 0.10% unn-149-102-244-37.datapacket.com
25 781 0.06% 781 0.07% 87612 0.62% 4 0.02% 146.70.181.234
26 780 0.06% 0 0.00% 409 0.00% 18 0.11% pppoe19.net94-137-25.se2.omkc.ru
27 774 0.06% 774 0.07% 90986 0.64% 9 0.06% 5.254.23.78
28 734 0.06% 734 0.06% 82099 0.58% 35 0.22% unn-149-102-238-160.datapacket.com
29 722 0.06% 706 0.06% 28298 0.20% 8 0.05% 117.132.188.205
30 698 0.06% 96 0.01% 1930 0.01% 310 1.91% 58.20.248.139

Top 10 of 4903 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 25405 2.11% 25405 2.17% 3293666 23.12% 3 0.02% v2137514.hosted-by-vdsina.ru
2 15985 1.33% 13605 1.16% 1591987 11.18% 8 0.05% 5.42.65.70
3 14343 1.19% 11227 0.96% 1250313 8.78% 1 0.01% 5.42.65.19
4 9244 0.77% 9244 0.79% 1053332 7.40% 5 0.03% 31.184.194.189
5 7160 0.59% 7160 0.61% 819578 5.75% 10 0.06% 185.172.128.116
6 5698 0.47% 5698 0.49% 733741 5.15% 1 0.01% 94.25.172.225
7 2154 0.18% 2154 0.18% 282601 1.98% 2 0.01% 65-109-97-126.ptr
8 1939 0.16% 1939 0.17% 250805 1.76% 3 0.02% 5.42.65.8
9 1898 0.16% 1898 0.16% 244408 1.72% 1 0.01% 94.25.171.252
10 1804 0.15% 1804 0.15% 230023 1.61% 2 0.01% 5x167x156x13.dynamic.saratov.ertelecom.ru

Top 30 of 2883 Total Referrers
# Hits Referrer
1 41125 3.41% https://svyata.org.ua
2 41118 3.41% https://pryvitalka.com.ua
3 41000 3.40% https://wishguru.co.ua
4 40954 3.40% https://pryvitannya.net
5 40942 3.40% https://symptom.com.ua
6 40866 3.39% https://druzy.com.ua
7 40827 3.39% https://what.com.ua
8 40777 3.38% https://spoon.in.ua
9 40728 3.38% https://bigbro.com.ua
10 40691 3.37% https://svyato-365.com.ua
11 40558 3.36% https://bigpic.net.ua
12 40526 3.36% https://bizreview.com.ua
13 40437 3.35% https://iwish.co.ua
14 40412 3.35% https://handwork.com.ua
15 40324 3.34% https://nashahata.com.ua
16 40245 3.34% https://homepic.com.ua
17 40244 3.34% https://pryvitannya.com.ua
18 40149 3.33% https://rozmalovky.com.ua
19 40140 3.33% https://na-svyata.com.ua
20 40084 3.32% https://pryvitay.net.ua
21 20082 1.67% https://fitness-crimea.ru/
22 18950 1.57% https://www.mobilecards.com.ua/
23 17818 1.48% https://apkzavr.com/
24 16632 1.38% https://prezentacii.info/
25 16112 1.34% https://kupit-dzheneriki-v-moskve.ru/
26 15523 1.29% https://apkstorage.net/
27 14343 1.19% https://mbkamaz.ru/
28 13642 1.13% https://blackdroid.mobi/
29 13560 1.12% https://vzlomannye-igry-na-android.net/
30 13468 1.12% https://vzlomannye-igry-dlya-android.net/

Top 8 of 8 Total Search Strings
# Hits Search String
1 27 37.50% https://smegabat.ru/p=139
2 12 16.67% https://fas.st/ta_keherid=latgbyerp
3 12 16.67% https://smegabat.ru
4 9 12.50% https://smegabat.ru/p=159
5 4 5.56% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
6 4 5.56% https://smegabat.ru/p=180
7 3 4.17% https://smegabat.ru/p=184
8 1 1.39% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.h

Top 15 of 1071 Total User Agents
# Hits User Agent
1 1025561 85.05% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 8618 0.71% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
3 8573 0.71% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
4 8547 0.71% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
5 8403 0.70% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
6 6550 0.54% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
7 6062 0.50% Mozilla/5.0+(Windows+Mobile+10;+Android+10.0;+Microsoft;+Lumia+950XL)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/115.0.0.0+Mobile+Safari/537.36+Edge/40.15254.603
8 4387 0.36% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
9 4378 0.36% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
10 4372 0.36% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
11 4346 0.36% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
12 4328 0.36% Mozilla/5.0+(Windows+NT+6.3)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
13 4288 0.36% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
14 4287 0.36% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
15 4286 0.36% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36

Usage by Country for December 2023

Top 30 of 64 Total Countries
# Hits Files KBytes Country
1 830002 68.83% 829997 71.02% 0 0.00% Portugal
2 196271 16.28% 196087 16.78% 33380 0.23% Germany
3 107530 8.92% 82952 7.10% 8473328 59.49% Unresolved/Unknown
4 37401 3.10% 31858 2.73% 3858615 27.09% Russian Federation
5 24632 2.04% 22238 1.90% 1740666 12.22% US Commercial
6 4061 0.34% 2713 0.23% 90438 0.63% Network
7 3135 0.26% 1570 0.13% 1165 0.01% Samoa
8 934 0.08% 1 0.00% 394 0.00% Belarus
9 260 0.02% 29 0.00% 418 0.00% Chile
10 204 0.02% 202 0.02% 24739 0.17% Italy
11 168 0.01% 168 0.01% 1378 0.01% Malaysia
12 94 0.01% 75 0.01% 1706 0.01% United States
13 93 0.01% 19 0.00% 335 0.00% Brazil
14 82 0.01% 82 0.01% 559 0.00% Mexico
15 77 0.01% 34 0.00% 2328 0.02% Non-Profit Organization
16 71 0.01% 69 0.01% 1602 0.01% Libya
17 68 0.01% 22 0.00% 265 0.00% Old style Arpanet (arpa)
18 67 0.01% 26 0.00% 143 0.00% China
19 63 0.01% 28 0.00% 389 0.00% Poland
20 56 0.00% 32 0.00% 2461 0.02% Kazakhstan
21 53 0.00% 51 0.00% 644 0.00% India
22 50 0.00% 4 0.00% 179 0.00% Colombia
23 44 0.00% 44 0.00% 374 0.00% Cambodia
24 34 0.00% 34 0.00% 360 0.00% Turkey
25 32 0.00% 5 0.00% 54 0.00% Greece
26 32 0.00% 32 0.00% 272 0.00% United Kingdom
27 27 0.00% 25 0.00% 2070 0.01% USSR (former)
28 26 0.00% 2 0.00% 38 0.00% Belgium
29 25 0.00% 18 0.00% 225 0.00% Indonesia
30 25 0.00% 25 0.00% 304 0.00% Moldova


Generated by Webalizer Version 2.01