Usage Statistics for eyeplast.com

Summary Period: February 2015
Generated 02-Mar-2015 04:41 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2015
Total Hits 113888
Total Files 103395
Total Pages 74351
Total Visits 9798
Total KBytes 2326778
Total Unique Sites 3516
Total Unique URLs 731
Total Unique Referrers 1897
Total Unique User Agents 1163
. Avg Max
Hits per Hour 169 730
Hits per Day 4067 6810
Files per Day 3692 6078
Pages per Day 2655 4438
Visits per Day 349 535
KBytes per Day 83099 132420
Hits by Response Code
Undefined response code 8
Code 200 - OK 103395
Code 206 - Partial Content 81
Code 301 - Moved Permanently 6956
Code 302 - Found 104
Code 304 - Not Modified 2841
Code 400 - Bad Request 9
Code 403 - Forbidden 40
Code 404 - Not Found 244
Code 405 - Method Not Allowed 1
Code 406 - Not Acceptable 15
Code 500 - Internal Server Error 194

Daily usage for February 2015

Daily Statistics for February 2015
Day Hits Files Pages Visits Sites KBytes
1 3580 3.14% 3297 3.19% 2136 2.87% 170 1.74% 119 3.38% 70721 3.04%
2 2992 2.63% 2653 2.57% 1754 2.36% 147 1.50% 109 3.10% 66470 2.86%
3 4153 3.65% 3943 3.81% 2517 3.39% 239 2.44% 167 4.75% 87931 3.78%
4 2350 2.06% 2279 2.20% 1589 2.14% 230 2.35% 151 4.29% 60385 2.60%
5 3156 2.77% 3043 2.94% 2126 2.86% 267 2.73% 150 4.27% 74928 3.22%
6 2536 2.23% 2421 2.34% 1719 2.31% 303 3.09% 169 4.81% 54324 2.33%
7 4022 3.53% 3647 3.53% 2808 3.78% 407 4.15% 179 5.09% 83292 3.58%
8 4297 3.77% 4029 3.90% 2841 3.82% 373 3.81% 179 5.09% 104946 4.51%
9 5142 4.51% 4568 4.42% 3263 4.39% 362 3.69% 218 6.20% 105433 4.53%
10 3893 3.42% 3753 3.63% 2674 3.60% 424 4.33% 244 6.94% 93101 4.00%
11 2574 2.26% 2179 2.11% 1877 2.52% 445 4.54% 270 7.68% 56951 2.45%
12 2336 2.05% 2123 2.05% 1680 2.26% 472 4.82% 252 7.17% 59195 2.54%
13 3108 2.73% 2813 2.72% 2021 2.72% 322 3.29% 211 6.00% 59327 2.55%
14 3963 3.48% 3833 3.71% 2464 3.31% 347 3.54% 254 7.22% 84841 3.65%
15 2636 2.31% 2557 2.47% 1666 2.24% 365 3.73% 247 7.03% 56574 2.43%
16 4206 3.69% 3748 3.62% 2417 3.25% 535 5.46% 272 7.74% 87671 3.77%
17 4086 3.59% 3852 3.73% 2784 3.74% 428 4.37% 266 7.57% 71227 3.06%
18 3306 2.90% 3157 3.05% 1986 2.67% 524 5.35% 317 9.02% 75321 3.24%
19 3662 3.22% 3504 3.39% 2114 2.84% 402 4.10% 239 6.80% 66710 2.87%
20 5929 5.21% 5105 4.94% 4385 5.90% 401 4.09% 219 6.23% 98958 4.25%
21 5408 4.75% 4685 4.53% 3783 5.09% 326 3.33% 224 6.37% 103529 4.45%
22 5064 4.45% 4342 4.20% 3508 4.72% 365 3.73% 200 5.69% 94218 4.05%
23 4882 4.29% 4190 4.05% 3475 4.67% 432 4.41% 204 5.80% 91778 3.94%
24 5435 4.77% 4705 4.55% 3794 5.10% 393 4.01% 260 7.39% 92781 3.99%
25 5733 5.03% 4659 4.51% 3887 5.23% 365 3.73% 248 7.05% 105249 4.52%
26 6810 5.98% 6078 5.88% 4438 5.97% 332 3.39% 244 6.94% 132420 5.69%
27 4263 3.74% 4094 3.96% 2522 3.39% 271 2.77% 178 5.06% 92577 3.98%
28 4366 3.83% 4138 4.00% 2123 2.86% 241 2.46% 190 5.40% 95920 4.12%

Hourly usage for February 2015

Hourly Statistics for February 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 110 3097 2.72% 102 2862 2.77% 88 2486 3.34% 2755 77139 3.32%
1 101 2835 2.49% 91 2564 2.48% 87 2454 3.30% 2710 75872 3.26%
2 119 3356 2.95% 110 3097 3.00% 93 2610 3.51% 2643 73994 3.18%
3 114 3201 2.81% 105 2953 2.86% 86 2421 3.26% 2730 76448 3.29%
4 139 3913 3.44% 128 3590 3.47% 94 2634 3.54% 3227 90360 3.88%
5 140 3937 3.46% 130 3653 3.53% 96 2712 3.65% 3114 87180 3.75%
6 141 3966 3.48% 124 3498 3.38% 93 2622 3.53% 2866 80258 3.45%
7 147 4140 3.64% 136 3833 3.71% 98 2754 3.70% 3024 84678 3.64%
8 209 5866 5.15% 183 5134 4.97% 133 3733 5.02% 3798 106342 4.57%
9 179 5021 4.41% 164 4608 4.46% 113 3189 4.29% 3493 97794 4.20%
10 197 5530 4.86% 181 5089 4.92% 116 3264 4.39% 3883 108734 4.67%
11 185 5190 4.56% 174 4878 4.72% 125 3504 4.71% 3747 104926 4.51%
12 183 5150 4.52% 165 4645 4.49% 115 3228 4.34% 3735 104594 4.50%
13 259 7266 6.38% 227 6377 6.17% 148 4165 5.60% 5082 142304 6.12%
14 208 5826 5.12% 188 5281 5.11% 136 3821 5.14% 4091 114538 4.92%
15 208 5845 5.13% 191 5349 5.17% 137 3860 5.19% 3676 102924 4.42%
16 181 5087 4.47% 160 4489 4.34% 109 3072 4.13% 3457 96809 4.16%
17 175 4901 4.30% 160 4489 4.34% 108 3031 4.08% 3295 92262 3.97%
18 227 6356 5.58% 211 5928 5.73% 134 3759 5.06% 4538 127057 5.46%
19 194 5442 4.78% 176 4938 4.78% 122 3423 4.60% 3810 106679 4.58%
20 183 5150 4.52% 166 4648 4.50% 118 3328 4.48% 3938 110264 4.74%
21 196 5491 4.82% 184 5152 4.98% 112 3154 4.24% 3847 107703 4.63%
22 130 3643 3.20% 114 3195 3.09% 92 2577 3.47% 2928 81977 3.52%
23 131 3679 3.23% 112 3145 3.04% 91 2550 3.43% 2712 75943 3.26%

Top 30 of 731 Total URLs
# Hits KBytes URL
1 13659 11.99% 181937 7.82% /Components/General/ShowImage.aspx
2 10679 9.38% 50123 2.15% /plesk-stat/webstat/
3 9987 8.77% 277758 11.94% /content.aspx
4 7662 6.73% 12638 0.54% /samparl/login.aspx
5 4800 4.21% 213353 9.17% /plesk-stat/webstat/usage_201502.html
6 4055 3.56% 148965 6.40% /plesk-stat/webstat/usage_201407.html
7 3888 3.41% 152004 6.53% /plesk-stat/webstat/usage_201409.html
8 3627 3.18% 2157 0.09% /samparl/
9 3189 2.80% 422394 18.15% /plesk-stat/webstat/usage_201408.html
10 1678 1.47% 109177 4.69% /Telerik.Web.UI.WebResource.axd
11 1349 1.18% 40575 1.74% /plesk-stat/webstat/usage_201412.html
12 1211 1.06% 40681 1.75% /plesk-stat/webstat/usage_201405.html
13 957 0.84% 72821 3.13% /plesk-stat/webstat/usage_201401.html
14 717 0.63% 46973 2.02% /plesk-stat/webstat/usage_201501.html
15 584 0.51% 5442 0.23% /Scripts/Functions.js
16 568 0.50% 11162 0.48% /scripts/zoom/magicthumb.js
17 562 0.49% 3640 0.16% /WebResource.axd
18 560 0.49% 11049 0.47% /Scripts/FancyBox.js
19 557 0.49% 2552 0.11% /Scripts/ScrollPanel.js
20 556 0.49% 294 0.01% /Robots.aspx
21 556 0.49% 13009 0.56% /scripts/zoom/magicslideshow.js
22 552 0.48% 999 0.04% /App_Themes/Default-fa-IR/Telerik/Skins/Skin1/Skin1/TabStrip.Skin1.css
23 552 0.48% 921 0.04% /App_Themes/Default-fa-IR/Telerik/Skins/TabMenuSkin/TabMenuSkin/TabStrip.TabMenuSkin.css
24 551 0.48% 29315 1.26% /App_Themes/Default-fa-IR/Default-fa-IR.css
25 551 0.48% 13017 0.56% /App_Themes/Default-fa-IR/Telerik/SAMPA/SampaStyle.css
26 551 0.48% 1097 0.05% /App_Themes/Default-fa-IR/Telerik/Skins/Skin2/Skin2/TabStrip.Skin2.css
27 551 0.48% 1001 0.04% /App_Themes/Default-fa-IR/Telerik/Skins/Skin4/Skin4/TabStrip.Skin4.css
28 547 0.48% 1098 0.05% /App_Themes/Default-fa-IR/Telerik/Skins/Skin3/Skin3/TabStrip.Skin3.css
29 546 0.48% 3786 0.16% /App_Themes/Default-fa-IR/Telerik/Skins/SkinStyle.css
30 451 0.40% 27482 1.18% /Fonts/NazaninBold.ttf

Top 10 of 731 Total URLs By KBytes
# Hits KBytes URL
1 3189 2.80% 422394 18.15% /plesk-stat/webstat/usage_201408.html
2 9987 8.77% 277758 11.94% /content.aspx
3 4800 4.21% 213353 9.17% /plesk-stat/webstat/usage_201502.html
4 13659 11.99% 181937 7.82% /Components/General/ShowImage.aspx
5 3888 3.41% 152004 6.53% /plesk-stat/webstat/usage_201409.html
6 4055 3.56% 148965 6.40% /plesk-stat/webstat/usage_201407.html
7 1678 1.47% 109177 4.69% /Telerik.Web.UI.WebResource.axd
8 957 0.84% 72821 3.13% /plesk-stat/webstat/usage_201401.html
9 10679 9.38% 50123 2.15% /plesk-stat/webstat/
10 717 0.63% 46973 2.02% /plesk-stat/webstat/usage_201501.html

Top 10 of 73 Total Entry Pages
# Hits Visits URL
1 9987 8.77% 1528 16.04% /content.aspx
2 10679 9.38% 1323 13.89% /plesk-stat/webstat/
3 4800 4.21% 1093 11.47% /plesk-stat/webstat/usage_201502.html
4 4055 3.56% 1024 10.75% /plesk-stat/webstat/usage_201407.html
5 3888 3.41% 874 9.17% /plesk-stat/webstat/usage_201409.html
6 105 0.09% 769 8.07% /
7 13659 11.99% 493 5.18% /Components/General/ShowImage.aspx
8 556 0.49% 482 5.06% /Robots.aspx
9 7662 6.73% 390 4.09% /samparl/login.aspx
10 957 0.84% 327 3.43% /plesk-stat/webstat/usage_201401.html

Top 10 of 78 Total Exit Pages
# Hits Visits URL
1 9987 8.77% 1866 19.35% /content.aspx
2 10679 9.38% 1183 12.27% /plesk-stat/webstat/
3 4800 4.21% 1040 10.78% /plesk-stat/webstat/usage_201502.html
4 4055 3.56% 977 10.13% /plesk-stat/webstat/usage_201407.html
5 13659 11.99% 921 9.55% /Components/General/ShowImage.aspx
6 3888 3.41% 748 7.76% /plesk-stat/webstat/usage_201409.html
7 7662 6.73% 545 5.65% /samparl/login.aspx
8 957 0.84% 359 3.72% /plesk-stat/webstat/usage_201401.html
9 556 0.49% 302 3.13% /Robots.aspx
10 1211 1.06% 273 2.83% /plesk-stat/webstat/usage_201405.html

Top 30 of 3516 Total Sites
# Hits Files KBytes Visits Hostname
1 12637 11.10% 12632 12.22% 420890 18.09% 19 0.19% 195-154-215-76.rev.poneytelecom.eu
2 11121 9.76% 7604 7.35% 171904 7.39% 3 0.03% 241.231.57.37.triolan.net
3 3040 2.67% 3036 2.94% 8053 0.35% 85 0.87% 193.201.227.20
4 2084 1.83% 2064 2.00% 22213 0.95% 48 0.49% n5-19.vpsnow.ru
5 1579 1.39% 1579 1.53% 52448 2.25% 4 0.04% vpn-28012015-as7092.tunnelbear.com
6 1388 1.22% 1388 1.34% 46039 1.98% 2 0.02% vpn-27012015-as5827.tunnelbear.com
7 1278 1.12% 1276 1.23% 3404 0.15% 22 0.22% 212-129-10-181.rev.poneytelecom.eu
8 1169 1.03% 668 0.65% 11204 0.48% 2 0.02% 31.184.238.138
9 871 0.76% 789 0.76% 36644 1.57% 224 2.29% h88-150-136-178.host.redstation.co.uk
10 853 0.75% 853 0.82% 10 0.00% 1 0.01% 176.100.75.27
11 844 0.74% 844 0.82% 28031 1.20% 2 0.02% vpn-28012015-as5222.tunnelbear.com
12 804 0.71% 804 0.78% 27087 1.16% 3 0.03% vpn-25012015-as9702.tunnelbear.com
13 640 0.56% 640 0.62% 1343 0.06% 1 0.01% 77.123.28.88
14 578 0.51% 432 0.42% 24805 1.07% 145 1.48% 188.123.248.103
15 532 0.47% 532 0.51% 1112 0.05% 3 0.03% 77.123.28.83
16 523 0.46% 164 0.16% 10939 0.47% 100 1.02% 2.187.253.17
17 517 0.45% 517 0.50% 9271 0.40% 66 0.67% 91.237.182.2
18 507 0.45% 253 0.24% 5378 0.23% 1 0.01% 151-247-157-186.shatel.ir
19 504 0.44% 500 0.48% 35977 1.55% 60 0.61% 176.98.70.163
20 475 0.42% 316 0.31% 7280 0.31% 1 0.01% 2.147.253.161
21 461 0.40% 235 0.23% 3528 0.15% 1 0.01% pool-173-70-141-168.nwrknj.fios.verizon.net
22 444 0.39% 441 0.43% 14391 0.62% 19 0.19% hosted-by.leaseweb.com
23 423 0.37% 423 0.41% 11902 0.51% 10 0.10% am-nltmg06.gsndns.com
24 422 0.37% 422 0.41% 13813 0.59% 14 0.14% 81.162.121.246
25 401 0.35% 396 0.38% 8731 0.38% 1 0.01% 82.99.235.200.parsonline.net
26 389 0.34% 293 0.28% 7470 0.32% 1 0.01% 2.177.117.180
27 358 0.31% 233 0.23% 5472 0.24% 3 0.03% 2.146.182.164
28 347 0.30% 347 0.34% 11564 0.50% 48 0.49% 173.234.164.6
29 333 0.29% 333 0.32% 7301 0.31% 1 0.01% 109.162.208.91
30 332 0.29% 280 0.27% 6737 0.29% 1 0.01% 93.110.101.72

Top 10 of 3516 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12637 11.10% 12632 12.22% 420890 18.09% 19 0.19% 195-154-215-76.rev.poneytelecom.eu
2 11121 9.76% 7604 7.35% 171904 7.39% 3 0.03% 241.231.57.37.triolan.net
3 1579 1.39% 1579 1.53% 52448 2.25% 4 0.04% vpn-28012015-as7092.tunnelbear.com
4 1388 1.22% 1388 1.34% 46039 1.98% 2 0.02% vpn-27012015-as5827.tunnelbear.com
5 871 0.76% 789 0.76% 36644 1.57% 224 2.29% h88-150-136-178.host.redstation.co.uk
6 504 0.44% 500 0.48% 35977 1.55% 60 0.61% 176.98.70.163
7 844 0.74% 844 0.82% 28031 1.20% 2 0.02% vpn-28012015-as5222.tunnelbear.com
8 804 0.71% 804 0.78% 27087 1.16% 3 0.03% vpn-25012015-as9702.tunnelbear.com
9 578 0.51% 432 0.42% 24805 1.07% 145 1.48% 188.123.248.103
10 2084 1.83% 2064 2.00% 22213 0.95% 48 0.49% n5-19.vpsnow.ru

Top 30 of 1897 Total Referrers
# Hits Referrer
1 13522 11.87% http://www.eyeplast.com/fa/home
2 12394 10.88% http://www.eyeplast.com/fa/aboutus
3 9459 8.31% - (Direct Request)
4 9025 7.92% https://www.youtube.com/watch
5 6853 6.02% http://www.eyeplast.com/fa/education/blepharoplasti
6 4690 4.12% http://www.eyeplast.com/fa/album/albumpelk
7 2547 2.24% http://www.eyeplast.com/fa/education/ptosis
8 2370 2.08% http://www.eyeplast.com/App_Themes/Default-fa-IR/Default-fa-IR.css
9 1799 1.58% https://www.google.com/
10 1706 1.50% http://www.eyeplast.com/fa/education/strabism
11 1675 1.47% http://floventinhaler.blogspot.com/
12 1539 1.35% http://www.in.gov/sos/elections/3054.htm
13 1308 1.15% http://super-pharmacy.tk
14 1274 1.12% http://fang1961.com/
15 1176 1.03% http://eeinkaufen365.de
16 887 0.78% http://mormarkets.com/smile.php
17 853 0.75% http://xrumer-progon.com/
18 845 0.74% http://mormarkets.com/dent.php
19 836 0.73% http://buycialis-ca.com
20 828 0.73% http://mormarkets.com/center.php
21 827 0.73% http://mormarkets.com/
22 757 0.66% http://www.eyeplast.com/App_Themes/Default-fa-IR/Telerik/SAMPA/SampaStyle.css
23 696 0.61% http://installment-loans.biz
24 674 0.59% https://www.google.com/search
25 620 0.54% http://www.eyeplast.com/fa/album/albumlids
26 601 0.53% http://www.eyeplast.com/fa/album
27 600 0.53% http://www.eyeplast.com/fa/contacts/addresses
28 573 0.50% http://buyedpills2015.com
29 571 0.50% http://modnaya-stylnaya.blogspot.com
30 562 0.49% http://vk.com/podarokna14fevralya

Top 20 of 232 Total Search Strings
# Hits Search String
1 11 1.36% http://picsmile.ru/zasvety-shlyushek-foto
2 10 1.23% http://fometut.snack.ws
3 10 1.23% http://tafasin.snack.ws
4 10 1.23% http://viapharma911.snack.ws
5 9 1.11% دکتر میر مسعود سعیدی حسینی
6 8 0.99% http://picsmile.ru/traxnul-protiv-voli-na-ulice
7 7 0.86% http://picsmile.ru/dve-deaushki-raxayu-svyazannogo-parnya
8 7 0.86% http://picsmile.ru/incest-babushki-s-vnukami-porno
9 7 0.86% http://picsmile.ru/porno-bes-platno-transom-nechajno
10 7 0.86% http://picsmile.ru/porno-foto-rossijskix-znamenitostej
11 7 0.86% http://picsmile.ru/porno-machexi-podglyayvaet
12 7 0.86% http://picsmile.ru/porno-machexi-skachat
13 7 0.86% http://picsmile.ru/pristayut-i-konchaet-v-avtobuse
14 7 0.86% http://picsmile.ru/smotret-besplatno-russkoe-porno-s-nasiliem
15 6 0.74% http://okoplaneti.ru/uchilka-s-volosatoj-pizdoj
16 6 0.74% http://picsmile.ru/dva-parnya-drochat-drug-drugu
17 6 0.74% http://picsmile.ru/iznosiloval-v-zhopu
18 6 0.74% http://picsmile.ru/mat-nasiluet-spyashhego-syna
19 6 0.74% http://picsmile.ru/monstr-xaj-video-smotret-bezplatno-porno
20 6 0.74% http://picsmile.ru/nasilie-video-devki

Top 15 of 1163 Total User Agents
# Hits User Agent
1 2369 2.08% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/40.0.2214.111+Safari/537.36
2 1923 1.69% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:35.0)+Gecko/20100101+Firefox/35.0
3 1710 1.50% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/39.0.2171.71+Safari/537.36
4 1663 1.46% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/39.0.2171.71+Safari/537.36
5 1640 1.44% Mozilla/5.0+(Windows+NT+6.2;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/39.0.2171.71+Safari/537.36
6 1574 1.38% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:33.0)+Gecko/20100101+Firefox/33.0
7 1563 1.37% Mozilla/5.0+(Windows+NT+6.1;+rv:33.0)+Gecko/20100101+Firefox/33.0
8 1516 1.33% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/39.0.2171.65+Safari/537.36
9 1498 1.32% Mozilla/5.0+(Windows+NT+6.3)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/39.0.2171.71+Safari/537.36
10 1494 1.31% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/38.0.2125.111+Safari/537.36
11 1477 1.30% Mozilla/5.0+(Windows+NT+5.1;+rv:33.0)+Gecko/20100101+Firefox/33.0
12 1476 1.30% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/39.0.2171.71+Safari/537.36
13 1473 1.29% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/39.0.2171.65+Safari/537.36
14 1473 1.29% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/37.0.2062.124+YaBrowser/14.10.2062.12061+Safari/537.36
15 1464 1.29% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/39.0.2171.65+Safari/537.36

Usage by Country for February 2015

Top 30 of 62 Total Countries
# Hits Files KBytes Country
1 66718 58.58% 62612 60.56% 1345661 57.83% Unresolved/Unknown
2 15967 14.02% 11931 11.54% 306485 13.17% Network
3 14575 12.80% 13431 12.99% 358185 15.39% US Commercial
4 7683 6.75% 7400 7.16% 114068 4.90% Russian Federation
5 4638 4.07% 4115 3.98% 66223 2.85% Iran
6 1092 0.96% 1005 0.97% 42903 1.84% United Kingdom
7 1015 0.89% 832 0.80% 33167 1.43% Germany
8 444 0.39% 430 0.42% 4162 0.18% Non-Profit Organization
9 221 0.19% 201 0.19% 12157 0.52% China
10 184 0.16% 183 0.18% 3376 0.15% Canada
11 165 0.14% 163 0.16% 5162 0.22% Indonesia
12 144 0.13% 144 0.14% 2716 0.12% Turkey
13 122 0.11% 112 0.11% 4171 0.18% Moldova
14 120 0.11% 118 0.11% 2993 0.13% Belarus
15 79 0.07% 44 0.04% 430 0.02% Netherlands
16 72 0.06% 70 0.07% 1185 0.05% Turks and Caicos Islands
17 71 0.06% 69 0.07% 1063 0.05% Kazakhstan
18 69 0.06% 67 0.06% 568 0.02% USSR (former)
19 65 0.06% 58 0.06% 1718 0.07% Ukraine
20 62 0.05% 62 0.06% 2120 0.09% Luxembourg
21 42 0.04% 42 0.04% 1516 0.07% Colombia
22 37 0.03% 35 0.03% 1974 0.08% United States
23 30 0.03% 30 0.03% 1374 0.06% Brazil
24 30 0.03% 30 0.03% 3493 0.15% Taiwan
25 23 0.02% 23 0.02% 1178 0.05% Romania
26 18 0.02% 18 0.02% 265 0.01% Madagascar
27 18 0.02% 16 0.02% 532 0.02% Poland
28 17 0.01% 16 0.02% 664 0.03% Pakistan
29 16 0.01% 10 0.01% 550 0.02% Italy
30 14 0.01% 8 0.01% 210 0.01% Seychelles


Generated by Webalizer Version 2.01