Usage Statistics for eyeplast.com

Summary Period: October 2023
Generated 02-Nov-2023 04:25 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 1374280
Total Files 1326964
Total Pages 1367404
Total Visits 13853
Total KBytes 19010068
Total Unique Sites 5922
Total Unique URLs 674
Total Unique Referrers 2895
Total Unique User Agents 733
. Avg Max
Hits per Hour 1847 4726
Hits per Day 44331 54948
Files per Day 42805 52487
Pages per Day 44109 54814
Visits per Day 446 823
KBytes per Day 613228 1071856
Hits by Response Code
Undefined response code 2
Code 200 - OK 1326964
Code 206 - Partial Content 7
Code 301 - Moved Permanently 43209
Code 302 - Found 54
Code 304 - Not Modified 249
Code 400 - Bad Request 261
Code 403 - Forbidden 68
Code 404 - Not Found 2557
Code 405 - Method Not Allowed 2
Code 406 - Not Acceptable 13
Code 416 - Requested Range Not Satisfiable 196
Code 500 - Internal Server Error 698

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 31558 2.30% 30200 2.28% 31423 2.30% 365 2.63% 341 5.76% 407723 2.14%
2 42326 3.08% 41003 3.09% 42094 3.08% 356 2.57% 324 5.47% 311358 1.64%
3 44337 3.23% 42775 3.22% 44220 3.23% 333 2.40% 234 3.95% 252636 1.33%
4 48972 3.56% 44995 3.39% 48605 3.55% 514 3.71% 434 7.33% 413500 2.18%
5 43707 3.18% 42529 3.20% 43479 3.18% 371 2.68% 363 6.13% 466543 2.45%
6 45669 3.32% 44186 3.33% 45393 3.32% 343 2.48% 242 4.09% 447149 2.35%
7 45916 3.34% 45532 3.43% 45761 3.35% 408 2.95% 326 5.50% 453330 2.38%
8 28323 2.06% 27187 2.05% 28145 2.06% 247 1.78% 180 3.04% 322914 1.70%
9 33299 2.42% 31323 2.36% 33132 2.42% 411 2.97% 295 4.98% 425872 2.24%
10 46837 3.41% 45522 3.43% 46725 3.42% 348 2.51% 215 3.63% 464282 2.44%
11 44572 3.24% 42583 3.21% 44488 3.25% 331 2.39% 219 3.70% 543373 2.86%
12 42132 3.07% 40495 3.05% 42019 3.07% 310 2.24% 221 3.73% 469119 2.47%
13 46359 3.37% 45197 3.41% 46017 3.37% 350 2.53% 215 3.63% 365742 1.92%
14 51824 3.77% 50383 3.80% 51664 3.78% 481 3.47% 320 5.40% 434759 2.29%
15 51469 3.75% 49960 3.76% 51394 3.76% 349 2.52% 254 4.29% 541465 2.85%
16 48320 3.52% 46892 3.53% 48098 3.52% 396 2.86% 285 4.81% 396971 2.09%
17 48295 3.51% 46457 3.50% 47955 3.51% 415 3.00% 295 4.98% 354319 1.86%
18 50227 3.65% 48590 3.66% 50096 3.66% 446 3.22% 277 4.68% 456582 2.40%
19 49176 3.58% 48621 3.66% 49141 3.59% 541 3.91% 381 6.43% 890400 4.68%
20 53121 3.87% 51702 3.90% 52760 3.86% 619 4.47% 332 5.61% 1058321 5.57%
21 53800 3.91% 52487 3.96% 53480 3.91% 663 4.79% 387 6.53% 1017471 5.35%
22 50959 3.71% 49570 3.74% 50605 3.70% 715 5.16% 338 5.71% 888904 4.68%
23 52171 3.80% 50697 3.82% 51935 3.80% 529 3.82% 348 5.88% 843389 4.44%
24 54948 4.00% 52384 3.95% 54814 4.01% 533 3.85% 353 5.96% 774629 4.07%
25 48130 3.50% 46438 3.50% 47705 3.49% 601 4.34% 413 6.97% 616538 3.24%
26 29593 2.15% 27883 2.10% 29493 2.16% 575 4.15% 325 5.49% 637801 3.36%
27 30741 2.24% 28617 2.16% 30419 2.22% 792 5.72% 488 8.24% 875815 4.61%
28 31836 2.32% 30474 2.30% 31173 2.28% 823 5.94% 610 10.30% 894181 4.70%
29 40732 2.96% 39706 2.99% 40563 2.97% 365 2.63% 305 5.15% 1071856 5.64%
30 46271 3.37% 44752 3.37% 46027 3.37% 327 2.36% 278 4.69% 1001395 5.27%
31 38660 2.81% 37824 2.85% 38581 2.82% 335 2.42% 265 4.47% 911728 4.80%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1829 56728 4.13% 1805 55979 4.22% 1826 56634 4.14% 25009 775282 4.08%
1 1877 58191 4.23% 1855 57531 4.34% 1865 57844 4.23% 25743 798026 4.20%
2 2101 65151 4.74% 1986 61587 4.64% 2089 64772 4.74% 25833 800813 4.21%
3 1979 61369 4.47% 1874 58096 4.38% 1973 61176 4.47% 25430 788343 4.15%
4 2412 74794 5.44% 2024 62772 4.73% 2403 74497 5.45% 25975 805224 4.24%
5 2241 69483 5.06% 1962 60824 4.58% 2236 69318 5.07% 26065 808015 4.25%
6 1974 61212 4.45% 1928 59790 4.51% 1961 60816 4.45% 25979 805341 4.24%
7 1927 59750 4.35% 1872 58035 4.37% 1916 59423 4.35% 25658 795390 4.18%
8 1798 55750 4.06% 1766 54751 4.13% 1790 55496 4.06% 25659 795442 4.18%
9 1858 57625 4.19% 1835 56897 4.29% 1852 57431 4.20% 25732 797696 4.20%
10 1750 54277 3.95% 1723 53443 4.03% 1746 54140 3.96% 25202 781276 4.11%
11 1762 54647 3.98% 1710 53015 4.00% 1749 54231 3.97% 25344 785651 4.13%
12 1708 52967 3.85% 1685 52252 3.94% 1700 52718 3.86% 25445 788792 4.15%
13 1628 50484 3.67% 1606 49815 3.75% 1618 50170 3.67% 25113 778508 4.10%
14 1692 52478 3.82% 1668 51711 3.90% 1684 52214 3.82% 24627 763447 4.02%
15 1725 53481 3.89% 1699 52683 3.97% 1715 53186 3.89% 25292 784038 4.12%
16 1658 51408 3.74% 1633 50642 3.82% 1650 51156 3.74% 25004 775126 4.08%
17 1676 51974 3.78% 1651 51187 3.86% 1658 51427 3.76% 25729 797606 4.20%
18 1737 53856 3.92% 1690 52393 3.95% 1727 53560 3.92% 26101 809139 4.26%
19 1712 53093 3.86% 1686 52284 3.94% 1704 52837 3.86% 26239 813414 4.28%
20 1854 57477 4.18% 1789 55472 4.18% 1843 57163 4.18% 25962 804810 4.23%
21 1809 56088 4.08% 1783 55299 4.17% 1798 55757 4.08% 25360 786149 4.14%
22 1800 55801 4.06% 1780 55188 4.16% 1793 55598 4.07% 25266 783255 4.12%
23 1812 56196 4.09% 1784 55318 4.17% 1801 55840 4.08% 25461 789281 4.15%

Top 30 of 674 Total URLs
# Hits KBytes URL
1 904581 65.82% 171000 0.90% /content.aspx
2 142800 10.39% 708104 3.72% /plesk-stat/webstat/usage_202304.html
3 121620 8.85% 49186 0.26% /plesk-stat/webstat/
4 74197 5.40% 8635041 45.42% /plesk-stat/webstat/usage_202310.html
5 29703 2.16% 3844220 20.22% /plesk-stat/webstat/usage_202309.html
6 22956 1.67% 2909308 15.30% /plesk-stat/webstat/usage_201409.html
7 16701 1.22% 1924683 10.12% /plesk-stat/webstat/usage_202002.html
8 2701 0.20% 26489 0.14% /Components/General/ShowImage.aspx
9 2158 0.16% 274834 1.45% /plesk-stat/webstat/usage_202307.html
10 875 0.06% 567 0.00% /Robots.aspx
11 812 0.06% 101922 0.54% /plesk-stat/webstat/usage_202308.html
12 599 0.04% 78813 0.41% /plesk-stat/webstat/usage_202111.html
13 450 0.03% 20869 0.11% /Telerik.Web.UI.WebResource.axd
14 161 0.01% 424 0.00% /Components/General/XMLSitemap.aspx
15 160 0.01% 19764 0.10% /plesk-stat/webstat/usage_202305.html
16 111 0.01% 2170 0.01% /WebResource.axd
17 109 0.01% 2604 0.01% /Scripts/Functions.js
18 105 0.01% 6795 0.04% /scripts/zoom/magicslideshow.js
19 104 0.01% 1425 0.01% /Scripts/ScrollPanel.js
20 104 0.01% 4772 0.03% /scripts/zoom/magicthumb.js
21 102 0.01% 5990 0.03% /Scripts/FancyBox.js
22 97 0.01% 2942 0.02% /App_Themes/Default-fa-IR/Telerik/Skins/SkinStyle.css
23 96 0.01% 19084 0.10% /App_Themes/Default-fa-IR/Default-fa-IR.css
24 92 0.01% 496 0.00% /App_Themes/Default-fa-IR/Telerik/Skins/Skin1/Skin1/TabStrip.Skin1.css
25 92 0.01% 539 0.00% /App_Themes/Default-fa-IR/Telerik/Skins/Skin3/Skin3/TabStrip.Skin3.css
26 92 0.01% 470 0.00% /App_Themes/Default-fa-IR/Telerik/Skins/TabMenuSkin/TabMenuSkin/TabStrip.TabMenuSkin.css
27 91 0.01% 474 0.00% /App_Themes/Default-fa-IR/Telerik/Skins/Skin4/Skin4/TabStrip.Skin4.css
28 89 0.01% 521 0.00% /App_Themes/Default-fa-IR/Telerik/Skins/Skin2/Skin2/TabStrip.Skin2.css
29 83 0.01% 7165 0.04% /App_Themes/Default-fa-IR/Telerik/SAMPA/SampaStyle.css
30 83 0.01% 2871 0.02% /plesk-stat/webstat/usage_202010.html

Top 10 of 674 Total URLs By KBytes
# Hits KBytes URL
1 74197 5.40% 8635041 45.42% /plesk-stat/webstat/usage_202310.html
2 29703 2.16% 3844220 20.22% /plesk-stat/webstat/usage_202309.html
3 22956 1.67% 2909308 15.30% /plesk-stat/webstat/usage_201409.html
4 16701 1.22% 1924683 10.12% /plesk-stat/webstat/usage_202002.html
5 142800 10.39% 708104 3.72% /plesk-stat/webstat/usage_202304.html
6 2158 0.16% 274834 1.45% /plesk-stat/webstat/usage_202307.html
7 904581 65.82% 171000 0.90% /content.aspx
8 812 0.06% 101922 0.54% /plesk-stat/webstat/usage_202308.html
9 599 0.04% 78813 0.41% /plesk-stat/webstat/usage_202111.html
10 121620 8.85% 49186 0.26% /plesk-stat/webstat/

Top 10 of 129 Total Entry Pages
# Hits Visits URL
1 121620 8.85% 3782 29.04% /plesk-stat/webstat/
2 22956 1.67% 2982 22.89% /plesk-stat/webstat/usage_201409.html
3 10 0.00% 1969 15.12% /
4 904581 65.82% 1176 9.03% /content.aspx
5 875 0.06% 835 6.41% /Robots.aspx
6 2701 0.20% 600 4.61% /Components/General/ShowImage.aspx
7 74197 5.40% 272 2.09% /plesk-stat/webstat/usage_202310.html
8 2158 0.16% 236 1.81% /plesk-stat/webstat/usage_202307.html
9 160 0.01% 147 1.13% /plesk-stat/webstat/usage_202305.html
10 161 0.01% 128 0.98% /Components/General/XMLSitemap.aspx

Top 10 of 129 Total Exit Pages
# Hits Visits URL
1 22956 1.67% 2982 22.74% /plesk-stat/webstat/usage_201409.html
2 74197 5.40% 2753 21.00% /plesk-stat/webstat/usage_202310.html
3 904581 65.82% 2592 19.77% /content.aspx
4 121620 8.85% 1270 9.69% /plesk-stat/webstat/
5 10 0.00% 711 5.42% /
6 875 0.06% 678 5.17% /Robots.aspx
7 2701 0.20% 656 5.00% /Components/General/ShowImage.aspx
8 2158 0.16% 237 1.81% /plesk-stat/webstat/usage_202307.html
9 160 0.01% 149 1.14% /plesk-stat/webstat/usage_202305.html
10 161 0.01% 133 1.01% /Components/General/XMLSitemap.aspx

Top 30 of 5922 Total Sites
# Hits Files KBytes Visits Hostname
1 884393 64.35% 884266 66.64% 0 0.00% 4 0.03% dsl-247-148.bl27.telepac.pt
2 252389 18.37% 252095 19.00% 0 0.00% 4 0.03% static.183.13.243.136.clients.your-server.de
3 28080 2.04% 28076 2.12% 3640440 19.15% 3 0.02% v2137514.hosted-by-vdsina.ru
4 16686 1.21% 16686 1.26% 1923915 10.12% 7 0.05% 31.184.194.189
5 14365 1.05% 9193 0.69% 1137459 5.98% 1 0.01% 5.42.66.20
6 14086 1.02% 14083 1.06% 1692315 8.90% 9 0.06% 5.42.65.19
7 10389 0.76% 10333 0.78% 1215939 6.40% 16 0.12% 5.42.65.70
8 10374 0.75% 10374 0.78% 1238469 6.51% 7 0.05% 185.149.146.53
9 8849 0.64% 8849 0.67% 1063421 5.59% 2 0.01% 5.42.67.16
10 6880 0.50% 6874 0.52% 844648 4.44% 3 0.02% 5.42.65.8
11 6058 0.44% 6058 0.46% 742191 3.90% 3 0.02% 5.42.64.62
12 6000 0.44% 5998 0.45% 789970 4.16% 2 0.01% 65-109-97-126.ptr
13 5454 0.40% 1817 0.14% 1808 0.01% 3 0.02% 95.57.111.189.megaline.telecom.kz
14 4951 0.36% 4581 0.35% 474561 2.50% 4 0.03% 185.172.128.116
15 3204 0.23% 1594 0.12% 1135 0.01% 332 2.40% serv3.jester-soft.ws
16 2223 0.16% 0 0.00% 601 0.00% 362 2.61% 91.225.162.3
17 1997 0.15% 996 0.08% 708 0.00% 330 2.38% vm93526.jester.serv-dns.ru
18 1869 0.14% 623 0.05% 620 0.00% 1 0.01% 37.151.196.116.megaline.telecom.kz
19 1830 0.13% 610 0.05% 607 0.00% 1 0.01% 37.151.194.98.megaline.telecom.kz
20 1809 0.13% 603 0.05% 600 0.00% 1 0.01% 178.91.0.68.megaline.telecom.kz
21 1797 0.13% 599 0.05% 596 0.00% 1 0.01% 2.132.58.91.megaline.telecom.kz
22 1710 0.12% 570 0.04% 567 0.00% 1 0.01% 178.91.4.247.megaline.telecom.kz
23 1690 0.12% 1690 0.13% 182569 0.96% 19 0.14% 172.94.8.171
24 1689 0.12% 563 0.04% 560 0.00% 1 0.01% 5.251.196.59
25 1650 0.12% 550 0.04% 547 0.00% 1 0.01% 37.150.27.152.megaline.telecom.kz
26 1623 0.12% 541 0.04% 538 0.00% 1 0.01% 95.59.176.235.megaline.telecom.kz
27 1593 0.12% 531 0.04% 528 0.00% 1 0.01% 37.150.16.246.megaline.telecom.kz
28 1566 0.11% 522 0.04% 519 0.00% 1 0.01% 195.82.24.195
29 1557 0.11% 519 0.04% 516 0.00% 1 0.01% 2.132.42.230.megaline.telecom.kz
30 1557 0.11% 519 0.04% 516 0.00% 1 0.01% 2.134.109.143.megaline.telecom.kz

Top 10 of 5922 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 28080 2.04% 28076 2.12% 3640440 19.15% 3 0.02% v2137514.hosted-by-vdsina.ru
2 16686 1.21% 16686 1.26% 1923915 10.12% 7 0.05% 31.184.194.189
3 14086 1.02% 14083 1.06% 1692315 8.90% 9 0.06% 5.42.65.19
4 10374 0.75% 10374 0.78% 1238469 6.51% 7 0.05% 185.149.146.53
5 10389 0.76% 10333 0.78% 1215939 6.40% 16 0.12% 5.42.65.70
6 14365 1.05% 9193 0.69% 1137459 5.98% 1 0.01% 5.42.66.20
7 8849 0.64% 8849 0.67% 1063421 5.59% 2 0.01% 5.42.67.16
8 6880 0.50% 6874 0.52% 844648 4.44% 3 0.02% 5.42.65.8
9 6000 0.44% 5998 0.45% 789970 4.16% 2 0.01% 65-109-97-126.ptr
10 6058 0.44% 6058 0.46% 742191 3.90% 3 0.02% 5.42.64.62

Top 30 of 2895 Total Referrers
# Hits Referrer
1 26038 1.89% http://gurman.co.ua
2 26002 1.89% http://vitannya.com
3 25937 1.89% http://happyday.org.ua
4 25932 1.89% https://vitannyachko.com.ua
5 25925 1.89% http://5dom.com.ua
6 25864 1.88% https://vsivitannya.net.ua
7 25772 1.88% http://vitannyachko.net.ua
8 25770 1.88% http://birthday.co.ua
9 25767 1.87% https://appetito.com.ua
10 25709 1.87% https://happyb.com.ua
11 25690 1.87% https://vsi-pryvitannya.com.ua
12 25618 1.86% https://vitannya-365.com.ua
13 25599 1.86% https://top-vitannya.com.ua
14 25529 1.86% https://megaday.co.ua
15 25506 1.86% https://numerologia.com.ua
16 25490 1.85% https://chic.in.ua
17 25474 1.85% https://numerolohiya.com.ua
18 25470 1.85% https://numerolog.org.ua
19 25434 1.85% https://kulinar.com.ua
20 25392 1.85% https://kulinarium.com.ua
21 20284 1.48% https://apkstorage.net/
22 20045 1.46% https://prezentacii.info/
23 19987 1.45% https://www.mobilecards.com.ua/
24 19979 1.45% https://fitness-crimea.ru/
25 19971 1.45% https://apkzavr.com/
26 19904 1.45% https://blackdroid.mobi/
27 19641 1.43% https://coloriage-carnaval.com/
28 19367 1.41% https://ausmalbilderdisney.com/
29 19122 1.39% https://driverss.net/
30 18778 1.37% https://pdatop.net/

Top 7 of 7 Total Search Strings
# Hits Search String
1 19 32.76% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
2 11 18.97% https://igrogamer.blogspot.com/2019/07/war-thunder.html
3 9 15.52% https://smegabat.ru/p=74
4 7 12.07% https://smegabat.ru/p=139
5 6 10.34% https://smegabat.ru
6 5 8.62% https://fas.st/ta_keherid=latgbyerp
7 1 1.72% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.h

Top 15 of 733 Total User Agents
# Hits User Agent
1 1136865 82.72% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 42217 3.07% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
3 10233 0.74% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
4 10217 0.74% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
5 10176 0.74% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
6 10077 0.73% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
7 6657 0.48% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
8 5338 0.39% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
9 5180 0.38% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.134+Safari/537.36
10 5161 0.38% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
11 5132 0.37% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
12 5131 0.37% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
13 5127 0.37% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
14 5123 0.37% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
15 5122 0.37% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36

Usage by Country for October 2023

Top 30 of 61 Total Countries
# Hits Files KBytes Country
1 884393 64.35% 884266 66.64% 0 0.00% Portugal
2 254155 18.49% 253188 19.08% 42086 0.22% Germany
3 139451 10.15% 123552 9.31% 13649363 71.80% Unresolved/Unknown
4 35560 2.59% 11852 0.89% 11804 0.06% Kazakhstan
5 30288 2.20% 29211 2.20% 3644190 19.17% Russian Federation
6 20503 1.49% 18120 1.37% 1311897 6.90% US Commercial
7 5115 0.37% 3717 0.28% 263329 1.39% Network
8 3210 0.23% 1600 0.12% 1192 0.01% Samoa
9 543 0.04% 543 0.04% 68602 0.36% Old style Arpanet (arpa)
10 146 0.01% 146 0.01% 2830 0.01% Iran
11 124 0.01% 122 0.01% 452 0.00% United States
12 96 0.01% 96 0.01% 695 0.00% Malaysia
13 82 0.01% 82 0.01% 1038 0.01% Viet Nam
14 70 0.01% 69 0.01% 330 0.00% Indonesia
15 49 0.00% 22 0.00% 2181 0.01% Non-Profit Organization
16 46 0.00% 46 0.00% 543 0.00% India
17 42 0.00% 40 0.00% 2828 0.01% USSR (former)
18 40 0.00% 34 0.00% 462 0.00% Brazil
19 36 0.00% 32 0.00% 252 0.00% Turkey
20 29 0.00% 16 0.00% 459 0.00% China
21 29 0.00% 26 0.00% 327 0.00% Czech Republic
22 23 0.00% 15 0.00% 133 0.00% Ukraine
23 22 0.00% 22 0.00% 166 0.00% Thailand
24 20 0.00% 18 0.00% 518 0.00% Poland
25 19 0.00% 15 0.00% 1977 0.01% Netherlands
26 17 0.00% 14 0.00% 106 0.00% British Indian Ocean Territory
27 14 0.00% 0 0.00% 47 0.00% Australia
28 13 0.00% 12 0.00% 159 0.00% Israel
29 11 0.00% 2 0.00% 46 0.00% Canada
30 11 0.00% 0 0.00% 46 0.00% New Zealand (Aotearoa)


Generated by Webalizer Version 2.01