Usage Statistics for eyeplast.com

Summary Period: September 2023
Generated 02-Oct-2023 04:24 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2023
Total Hits 1196468
Total Files 1148649
Total Pages 1187819
Total Visits 11709
Total KBytes 12674344
Total Unique Sites 5252
Total Unique URLs 633
Total Unique Referrers 3473
Total Unique User Agents 556
. Avg Max
Hits per Hour 1661 3936
Hits per Day 39882 47814
Files per Day 38288 46465
Pages per Day 39593 47588
Visits per Day 390 874
KBytes per Day 422478 681156
Hits by Response Code
Undefined response code 2
Code 200 - OK 1148649
Code 206 - Partial Content 2
Code 301 - Moved Permanently 38769
Code 302 - Found 61
Code 304 - Not Modified 126
Code 400 - Bad Request 132
Code 403 - Forbidden 27
Code 404 - Not Found 2570
Code 406 - Not Acceptable 5
Code 416 - Requested Range Not Satisfiable 5689
Code 500 - Internal Server Error 436

Daily usage for September 2023

Daily Statistics for September 2023
Day Hits Files Pages Visits Sites KBytes
1 33143 2.77% 31587 2.75% 33049 2.78% 226 1.93% 162 3.08% 576213 4.55%
2 42700 3.57% 42306 3.68% 42510 3.58% 241 2.06% 185 3.52% 681156 5.37%
3 33565 2.81% 32051 2.79% 33316 2.80% 243 2.08% 162 3.08% 461353 3.64%
4 33040 2.76% 31672 2.76% 32966 2.78% 234 2.00% 158 3.01% 472967 3.73%
5 32798 2.74% 31451 2.74% 32455 2.73% 266 2.27% 158 3.01% 599845 4.73%
6 37393 3.13% 35596 3.10% 37001 3.12% 300 2.56% 168 3.20% 576817 4.55%
7 42963 3.59% 41286 3.59% 42729 3.60% 385 3.29% 249 4.74% 513097 4.05%
8 45871 3.83% 44299 3.86% 45685 3.85% 362 3.09% 264 5.03% 487765 3.85%
9 38467 3.22% 37150 3.23% 38169 3.21% 359 3.07% 215 4.09% 295783 2.33%
10 46588 3.89% 45265 3.94% 46469 3.91% 355 3.03% 170 3.24% 182630 1.44%
11 47507 3.97% 45039 3.92% 47277 3.98% 505 4.31% 298 5.67% 261617 2.06%
12 47547 3.97% 45611 3.97% 47236 3.98% 874 7.46% 366 6.97% 266398 2.10%
13 34144 2.85% 32101 2.79% 34022 2.86% 513 4.38% 288 5.48% 247838 1.96%
14 12894 1.08% 10642 0.93% 12677 1.07% 406 3.47% 311 5.92% 248856 1.96%
15 35455 2.96% 33435 2.91% 35113 2.96% 453 3.87% 322 6.13% 282307 2.23%
16 39650 3.31% 37528 3.27% 39061 3.29% 498 4.25% 345 6.57% 249102 1.97%
17 26971 2.25% 25044 2.18% 26710 2.25% 423 3.61% 297 5.65% 359137 2.83%
18 42746 3.57% 40766 3.55% 42454 3.57% 424 3.62% 316 6.02% 443745 3.50%
19 46655 3.90% 45594 3.97% 46549 3.92% 401 3.42% 296 5.64% 549875 4.34%
20 47814 4.00% 45371 3.95% 47263 3.98% 562 4.80% 451 8.59% 541195 4.27%
21 44236 3.70% 42619 3.71% 43897 3.70% 400 3.42% 356 6.78% 431470 3.40%
22 41838 3.50% 41093 3.58% 41618 3.50% 420 3.59% 359 6.84% 535038 4.22%
23 47249 3.95% 45849 3.99% 46588 3.92% 491 4.19% 434 8.26% 407787 3.22%
24 37834 3.16% 36339 3.16% 37618 3.17% 310 2.65% 201 3.83% 400675 3.16%
25 40949 3.42% 40551 3.53% 40679 3.42% 394 3.36% 271 5.16% 515401 4.07%
26 41066 3.43% 39700 3.46% 40456 3.41% 470 4.01% 431 8.21% 300597 2.37%
27 44920 3.75% 42215 3.68% 44602 3.75% 338 2.89% 314 5.98% 238677 1.88%
28 45650 3.82% 44358 3.86% 45479 3.83% 325 2.78% 288 5.48% 424663 3.35%
29 47754 3.99% 46465 4.05% 47588 4.01% 374 3.19% 354 6.74% 543693 4.29%
30 37061 3.10% 35666 3.11% 36583 3.08% 430 3.67% 432 8.23% 578647 4.57%

Hourly usage for September 2023

Hourly Statistics for September 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1611 48345 4.04% 1590 47727 4.16% 1600 48007 4.04% 16471 494143 3.90%
1 1659 49778 4.16% 1628 48857 4.25% 1643 49294 4.15% 17334 520008 4.10%
2 1887 56617 4.73% 1742 52281 4.55% 1873 56203 4.73% 17464 523916 4.13%
3 1843 55292 4.62% 1706 51185 4.46% 1835 55074 4.64% 17544 526307 4.15%
4 1990 59719 4.99% 1729 51887 4.52% 1977 59323 4.99% 17720 531614 4.19%
5 2114 63442 5.30% 1785 53577 4.66% 2096 62907 5.30% 17867 535998 4.23%
6 1817 54536 4.56% 1722 51663 4.50% 1805 54174 4.56% 17723 531679 4.19%
7 1742 52280 4.37% 1646 49402 4.30% 1733 52019 4.38% 18117 543499 4.29%
8 1654 49639 4.15% 1629 48888 4.26% 1645 49350 4.15% 18903 567104 4.47%
9 1632 48971 4.09% 1607 48223 4.20% 1609 48293 4.07% 19383 581504 4.59%
10 1607 48222 4.03% 1546 46397 4.04% 1595 47867 4.03% 18960 568811 4.49%
11 1646 49395 4.13% 1618 48542 4.23% 1632 48965 4.12% 19465 583958 4.61%
12 1628 48847 4.08% 1593 47790 4.16% 1614 48421 4.08% 19061 571843 4.51%
13 1599 47983 4.01% 1569 47090 4.10% 1585 47575 4.01% 18189 545681 4.31%
14 1560 46817 3.91% 1533 46005 4.01% 1552 46578 3.92% 17301 519027 4.10%
15 1579 47388 3.96% 1553 46614 4.06% 1570 47101 3.97% 17467 524001 4.13%
16 1574 47229 3.95% 1548 46446 4.04% 1564 46939 3.95% 17137 514110 4.06%
17 1590 47707 3.99% 1566 46983 4.09% 1580 47400 3.99% 17732 531947 4.20%
18 1583 47498 3.97% 1549 46481 4.05% 1571 47154 3.97% 17188 515629 4.07%
19 1507 45233 3.78% 1481 44451 3.87% 1499 44995 3.79% 16695 500857 3.95%
20 1511 45332 3.79% 1487 44632 3.89% 1505 45174 3.80% 15861 475826 3.75%
21 1497 44928 3.76% 1474 44238 3.85% 1474 44235 3.72% 15966 478988 3.78%
22 1565 46975 3.93% 1521 45652 3.97% 1556 46680 3.93% 16597 497916 3.93%
23 1476 44295 3.70% 1454 43638 3.80% 1469 44091 3.71% 16333 489978 3.87%

Top 30 of 633 Total URLs
# Hits KBytes URL
1 811513 67.83% 151830 1.20% /content.aspx
2 120058 10.03% 6978 0.06% /plesk-stat/webstat/usage_202304.html
3 97791 8.17% 49832 0.39% /plesk-stat/webstat/
4 28743 2.40% 3142349 24.79% /plesk-stat/webstat/usage_202309.html
5 24873 2.08% 2658909 20.98% /plesk-stat/webstat/usage_202308.html
6 21154 1.77% 2655599 20.95% /plesk-stat/webstat/usage_201409.html
7 12598 1.05% 1605575 12.67% /plesk-stat/webstat/usage_202307.html
8 11704 0.98% 1391063 10.98% /plesk-stat/webstat/usage_202002.html
9 5019 0.42% 636953 5.03% /plesk-stat/webstat/usage_202306.html
10 2609 0.22% 37565 0.30% /Components/General/ShowImage.aspx
11 1679 0.14% 3538 0.03% /Telerik.Web.UI.DialogHandler.aspx/DesktopModules/Admin/RadEditorProvider/DialogHandler.aspx
12 1009 0.08% 655 0.01% /Robots.aspx
13 398 0.03% 21371 0.17% /Telerik.Web.UI.WebResource.axd
14 193 0.02% 506 0.00% /Components/General/XMLSitemap.aspx
15 193 0.02% 23653 0.19% /plesk-stat/webstat/usage_202305.html
16 143 0.01% 2192 0.02% /WebResource.axd
17 106 0.01% 2431 0.02% /Scripts/Functions.js
18 105 0.01% 4590 0.04% /scripts/zoom/magicthumb.js
19 104 0.01% 5745 0.05% /Scripts/FancyBox.js
20 104 0.01% 6617 0.05% /scripts/zoom/magicslideshow.js
21 102 0.01% 1328 0.01% /Scripts/ScrollPanel.js
22 95 0.01% 16967 0.13% /App_Themes/Default-fa-IR/Default-fa-IR.css
23 91 0.01% 2394 0.02% /App_Themes/Default-fa-IR/Telerik/Skins/SkinStyle.css
24 88 0.01% 6707 0.05% /App_Themes/Default-fa-IR/Telerik/SAMPA/SampaStyle.css
25 87 0.01% 418 0.00% /App_Themes/Default-fa-IR/Telerik/Skins/Skin1/Skin1/TabStrip.Skin1.css
26 86 0.01% 1057 0.01% /ScriptResource.axd
27 85 0.01% 396 0.00% /App_Themes/Default-fa-IR/Telerik/Skins/Skin4/Skin4/TabStrip.Skin4.css
28 84 0.01% 380 0.00% /App_Themes/Default-fa-IR/Telerik/Skins/TabMenuSkin/TabMenuSkin/TabStrip.TabMenuSkin.css
29 83 0.01% 430 0.00% /App_Themes/Default-fa-IR/Telerik/Skins/Skin2/Skin2/TabStrip.Skin2.css
30 83 0.01% 442 0.00% /App_Themes/Default-fa-IR/Telerik/Skins/Skin3/Skin3/TabStrip.Skin3.css

Top 10 of 633 Total URLs By KBytes
# Hits KBytes URL
1 28743 2.40% 3142349 24.79% /plesk-stat/webstat/usage_202309.html
2 24873 2.08% 2658909 20.98% /plesk-stat/webstat/usage_202308.html
3 21154 1.77% 2655599 20.95% /plesk-stat/webstat/usage_201409.html
4 12598 1.05% 1605575 12.67% /plesk-stat/webstat/usage_202307.html
5 11704 0.98% 1391063 10.98% /plesk-stat/webstat/usage_202002.html
6 5019 0.42% 636953 5.03% /plesk-stat/webstat/usage_202306.html
7 811513 67.83% 151830 1.20% /content.aspx
8 97791 8.17% 49832 0.39% /plesk-stat/webstat/
9 2609 0.22% 37565 0.30% /Components/General/ShowImage.aspx
10 193 0.02% 23653 0.19% /plesk-stat/webstat/usage_202305.html

Top 10 of 128 Total Entry Pages
# Hits Visits URL
1 97791 8.17% 2487 24.47% /plesk-stat/webstat/
2 811513 67.83% 1449 14.26% /content.aspx
3 6 0.00% 1230 12.10% /
4 1009 0.08% 943 9.28% /Robots.aspx
5 2609 0.22% 640 6.30% /Components/General/ShowImage.aspx
6 21154 1.77% 557 5.48% /plesk-stat/webstat/usage_201409.html
7 24873 2.08% 497 4.89% /plesk-stat/webstat/usage_202308.html
8 28743 2.40% 461 4.54% /plesk-stat/webstat/usage_202309.html
9 193 0.02% 179 1.76% /plesk-stat/webstat/usage_202305.html
10 193 0.02% 153 1.51% /Components/General/XMLSitemap.aspx

Top 10 of 129 Total Exit Pages
# Hits Visits URL
1 811513 67.83% 2667 25.18% /content.aspx
2 28743 2.40% 2061 19.46% /plesk-stat/webstat/usage_202309.html
3 97791 8.17% 896 8.46% /plesk-stat/webstat/
4 2609 0.22% 767 7.24% /Components/General/ShowImage.aspx
5 1009 0.08% 706 6.67% /Robots.aspx
6 21154 1.77% 568 5.36% /plesk-stat/webstat/usage_201409.html
7 24873 2.08% 494 4.66% /plesk-stat/webstat/usage_202308.html
8 6 0.00% 480 4.53% /
9 193 0.02% 180 1.70% /plesk-stat/webstat/usage_202305.html
10 193 0.02% 159 1.50% /Components/General/XMLSitemap.aspx

Top 30 of 5252 Total Sites
# Hits Files KBytes Visits Hostname
1 792180 66.21% 792180 68.97% 0 0.00% 4 0.03% dsl-247-148.bl27.telepac.pt
2 211704 17.69% 211683 18.43% 0 0.00% 7 0.06% static.183.13.243.136.clients.your-server.de
3 20024 1.67% 20024 1.74% 2286546 18.04% 10 0.09% 185.149.146.53
4 11684 0.98% 11684 1.02% 1389803 10.97% 5 0.04% 31.184.194.189
5 10944 0.91% 10944 0.95% 920476 7.26% 124 1.06% 178.178.96.57
6 6248 0.52% 6248 0.54% 743555 5.87% 11 0.09% 5.42.65.70
7 5903 0.49% 5903 0.51% 739677 5.84% 1 0.01% 5.42.64.62
8 4952 0.41% 4952 0.43% 633783 5.00% 2 0.02% host-77-232-40-104.macloud.host
9 4253 0.36% 4253 0.37% 531724 4.20% 1 0.01% 5.42.65.94
10 3471 0.29% 1157 0.10% 1151 0.01% 2 0.02% 147.30.38.118
11 3051 0.26% 0 0.00% 825 0.01% 434 3.71% 91.225.162.3
12 2943 0.25% 981 0.09% 976 0.01% 2 0.02% 5.76.237.165
13 2913 0.24% 1456 0.13% 1033 0.01% 302 2.58% serv3.jester-soft.ws
14 2657 0.22% 2657 0.23% 332973 2.63% 14 0.12% 95.189.79.14
15 1926 0.16% 642 0.06% 639 0.01% 1 0.01% 147.30.4.20
16 1795 0.15% 1740 0.15% 4737 0.04% 1 0.01% 112.192.istanaimpian.ltd
17 1788 0.15% 1788 0.16% 228206 1.80% 1 0.01% 94.25.174.233
18 1767 0.15% 589 0.05% 586 0.00% 1 0.01% 5.76.233.165
19 1761 0.15% 587 0.05% 584 0.00% 1 0.01% 178.88.40.243.megaline.telecom.kz
20 1744 0.15% 872 0.08% 618 0.00% 300 2.56% vm93526.jester.serv-dns.ru
21 1680 0.14% 560 0.05% 557 0.00% 1 0.01% 78.109.147.152
22 1650 0.14% 549 0.05% 547 0.00% 1 0.01% 5.76.236.235
23 1647 0.14% 549 0.05% 546 0.00% 1 0.01% 5.251.221.69
24 1557 0.13% 519 0.05% 516 0.00% 1 0.01% 95.56.75.92.megaline.telecom.kz
25 1515 0.13% 505 0.04% 503 0.00% 1 0.01% 5.76.255.162
26 1512 0.13% 504 0.04% 502 0.00% 1 0.01% 37.151.5.196.megaline.telecom.kz
27 1503 0.13% 501 0.04% 499 0.00% 1 0.01% 95.56.133.235.megaline.telecom.kz
28 1500 0.13% 498 0.04% 494 0.00% 1 0.01% 5.76.208.8
29 1466 0.12% 483 0.04% 485 0.00% 1 0.01% 178.88.99.39.megaline.telecom.kz
30 1465 0.12% 487 0.04% 486 0.00% 1 0.01% 5.251.222.99

Top 10 of 5252 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 20024 1.67% 20024 1.74% 2286546 18.04% 10 0.09% 185.149.146.53
2 11684 0.98% 11684 1.02% 1389803 10.97% 5 0.04% 31.184.194.189
3 10944 0.91% 10944 0.95% 920476 7.26% 124 1.06% 178.178.96.57
4 6248 0.52% 6248 0.54% 743555 5.87% 11 0.09% 5.42.65.70
5 5903 0.49% 5903 0.51% 739677 5.84% 1 0.01% 5.42.64.62
6 4952 0.41% 4952 0.43% 633783 5.00% 2 0.02% host-77-232-40-104.macloud.host
7 4253 0.36% 4253 0.37% 531724 4.20% 1 0.01% 5.42.65.94
8 2657 0.22% 2657 0.23% 332973 2.63% 14 0.12% 95.189.79.14
9 1788 0.15% 1788 0.16% 228206 1.80% 1 0.01% 94.25.174.233
10 1361 0.11% 1361 0.12% 173999 1.37% 1 0.01% 94.25.168.82

Top 30 of 3473 Total Referrers
# Hits Referrer
1 39302 3.28% https://100-lat.pl
2 39269 3.28% https://gratulacje-365.pl
3 39189 3.28% https://yummy.org.ua
4 39173 3.27% https://jelayki.com
5 39151 3.27% https://survival.net.ua
6 39134 3.27% https://kvity.org.ua
7 39084 3.27% https://smachnoho.org.ua
8 39044 3.26% https://pidrobky.com.ua
9 39042 3.26% https://muzinstrument.com.ua
10 39002 3.26% https://tkanyny.com.ua
11 38939 3.25% https://myhandmade.com.ua
12 38849 3.25% https://handmadeclub.com.ua
13 38843 3.25% https://hobi.org.ua
14 38819 3.24% https://madeinua.org.ua
15 38656 3.23% https://mybike.org.ua
16 38639 3.23% https://myenglish.org.ua
17 38630 3.23% https://mayster.org.ua
18 38626 3.23% https://kuhar.org.ua
19 38598 3.23% https://podarunky.org.ua
20 38595 3.23% https://youtubegid.org.ua
21 18151 1.52% https://fitness-crimea.ru/
22 17874 1.49% https://www.mobilecards.com.ua/
23 17597 1.47% https://apkzavr.com/
24 17283 1.44% https://prezentacii.info/
25 17136 1.43% https://coloriage-carnaval.com/
26 17038 1.42% https://blackdroid.mobi/
27 17013 1.42% https://apkstorage.net/
28 16507 1.38% https://ausmalbilderdisney.com/
29 15909 1.33% - (Direct Request)
30 15880 1.33% https://driverss.net/

Top 8 of 8 Total Search Strings
# Hits Search String
1 203 56.08% https://smegabat.ru
2 112 30.94% https://igrogamer.blogspot.com/2019/07/war-thunder.html
3 21 5.80% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
4 17 4.70% https://smegabat.ru/p=139
5 5 1.38% https://smegabat.ru/p=74
6 2 0.55% https://xn----9sbmab7avdz.xn--p1ai
7 1 0.28% http://xn----9sbmab7avdz.xn--p1ai
8 1 0.28% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.h

Top 15 of 556 Total User Agents
# Hits User Agent
1 1004001 83.91% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 41404 3.46% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
3 6739 0.56% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
4 6581 0.55% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
5 6549 0.55% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
6 6512 0.54% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
7 6042 0.50% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
8 5288 0.44% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/111.0.0.0+Safari/537.36
9 4306 0.36% Mozilla/5.0+(compatible;+Bytespider;+spider-feedback@bytedance.com)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.0.0+Safari/537.36
10 3414 0.29% Mozilla/5.0+(Windows+NT+6.3)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
11 3392 0.28% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
12 3389 0.28% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36+OpenWave/97.4.2043.44
13 3389 0.28% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
14 3378 0.28% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
15 3367 0.28% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5042.0+Safari/537.36

Usage by Country for September 2023

Top 30 of 58 Total Countries
# Hits Files KBytes Country
1 792180 66.21% 792180 68.97% 0 0.00% Portugal
2 212373 17.75% 212192 18.47% 16672 0.13% Germany
3 133274 11.14% 110526 9.62% 11109815 87.66% Unresolved/Unknown
4 24408 2.04% 21307 1.85% 1334257 10.53% US Commercial
5 19159 1.60% 6380 0.56% 6355 0.05% Kazakhstan
6 5294 0.44% 2 0.00% 2198 0.02% Belarus
7 3791 0.32% 2609 0.23% 144331 1.14% Network
8 2913 0.24% 1456 0.13% 1033 0.01% Samoa
9 2240 0.19% 1320 0.11% 43279 0.34% Russian Federation
10 114 0.01% 36 0.00% 332 0.00% Old style Arpanet (arpa)
11 110 0.01% 110 0.01% 874 0.01% Malaysia
12 71 0.01% 69 0.01% 1602 0.01% Libya
13 67 0.01% 65 0.01% 346 0.00% United States
14 65 0.01% 63 0.01% 1212 0.01% India
15 39 0.00% 32 0.00% 1133 0.01% USSR (former)
16 38 0.00% 13 0.00% 890 0.01% Non-Profit Organization
17 38 0.00% 38 0.00% 327 0.00% Indonesia
18 36 0.00% 36 0.00% 4756 0.04% Bulgaria
19 28 0.00% 26 0.00% 201 0.00% Turkey
20 26 0.00% 26 0.00% 425 0.00% Brazil
21 22 0.00% 10 0.00% 100 0.00% United Kingdom
22 20 0.00% 20 0.00% 189 0.00% Thailand
23 16 0.00% 16 0.00% 225 0.00% Czech Republic
24 15 0.00% 5 0.00% 259 0.00% Iran
25 13 0.00% 13 0.00% 212 0.00% Viet Nam
26 12 0.00% 12 0.00% 102 0.00% Cameroon
27 10 0.00% 10 0.00% 75 0.00% Poland
28 9 0.00% 8 0.00% 434 0.00% China
29 8 0.00% 8 0.00% 171 0.00% France
30 7 0.00% 3 0.00% 334 0.00% St. Helena


Generated by Webalizer Version 2.01