Usage Statistics for eyeplast.com

Summary Period: February 2021
Generated 02-Mar-2021 04:31 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2021
Total Hits 154534
Total Files 63357
Total Pages 140484
Total Visits 7931
Total KBytes 2335825
Total Unique Sites 2578
Total Unique URLs 407
Total Unique Referrers 2133
Total Unique User Agents 576
. Avg Max
Hits per Hour 229 2037
Hits per Day 5519 12918
Files per Day 2262 6006
Pages per Day 5017 9400
Visits per Day 283 481
KBytes per Day 83422 189526
Hits by Response Code
Code 200 - OK 63357
Code 206 - Partial Content 2
Code 301 - Moved Permanently 89594
Code 302 - Found 37
Code 304 - Not Modified 21
Code 403 - Forbidden 16
Code 404 - Not Found 1341
Code 406 - Not Acceptable 6
Code 500 - Internal Server Error 160

Daily usage for February 2021

Daily Statistics for February 2021
Day Hits Files Pages Visits Sites KBytes
1 2429 1.57% 1369 2.16% 2040 1.45% 210 2.65% 106 4.11% 100469 4.30%
2 2843 1.84% 1246 1.97% 2498 1.78% 184 2.32% 106 4.11% 89906 3.85%
3 2337 1.51% 1366 2.16% 2010 1.43% 225 2.84% 120 4.65% 90478 3.87%
4 1817 1.18% 1024 1.62% 1706 1.21% 208 2.62% 115 4.46% 68647 2.94%
5 3968 2.57% 1082 1.71% 3595 2.56% 213 2.69% 108 4.19% 62650 2.68%
6 3710 2.40% 693 1.09% 3538 2.52% 185 2.33% 105 4.07% 38468 1.65%
7 3942 2.55% 1237 1.95% 3454 2.46% 227 2.86% 128 4.97% 55336 2.37%
8 3848 2.49% 965 1.52% 3506 2.50% 277 3.49% 146 5.66% 42620 1.82%
9 4143 2.68% 1388 2.19% 3808 2.71% 291 3.67% 156 6.05% 92177 3.95%
10 3163 2.05% 1219 1.92% 2864 2.04% 290 3.66% 158 6.13% 82653 3.54%
11 3530 2.28% 1125 1.78% 3323 2.37% 298 3.76% 170 6.59% 83153 3.56%
12 3602 2.33% 1177 1.86% 3369 2.40% 312 3.93% 178 6.90% 83349 3.57%
13 3102 2.01% 947 1.49% 3064 2.18% 338 4.26% 191 7.41% 75383 3.23%
14 4542 2.94% 1267 2.00% 4283 3.05% 429 5.41% 258 10.01% 75142 3.22%
15 12918 8.36% 3403 5.37% 9112 6.49% 406 5.12% 271 10.51% 83400 3.57%
16 10346 6.69% 3022 4.77% 7885 5.61% 370 4.67% 252 9.78% 104927 4.49%
17 8178 5.29% 5001 7.89% 7684 5.47% 440 5.55% 294 11.40% 189526 8.11%
18 7657 4.95% 4052 6.40% 7345 5.23% 249 3.14% 148 5.74% 142652 6.11%
19 9400 6.08% 4217 6.66% 8751 6.23% 253 3.19% 160 6.21% 111768 4.78%
20 7480 4.84% 3647 5.76% 7290 5.19% 264 3.33% 166 6.44% 148644 6.36%
21 6710 4.34% 3159 4.99% 6186 4.40% 345 4.35% 231 8.96% 73940 3.17%
22 6296 4.07% 2393 3.78% 6047 4.30% 297 3.74% 192 7.45% 57239 2.45%
23 5388 3.49% 1633 2.58% 5244 3.73% 234 2.95% 118 4.58% 54917 2.35%
24 4803 3.11% 1313 2.07% 4539 3.23% 277 3.49% 165 6.40% 51880 2.22%
25 4800 3.11% 1811 2.86% 4636 3.30% 481 6.06% 362 14.04% 48746 2.09%
26 5091 3.29% 1868 2.95% 4707 3.35% 243 3.06% 155 6.01% 52881 2.26%
27 8683 5.62% 6006 9.48% 8600 6.12% 278 3.51% 193 7.49% 98798 4.23%
28 9808 6.35% 5727 9.04% 9400 6.69% 239 3.01% 141 5.47% 76075 3.26%

Hourly usage for February 2021

Hourly Statistics for February 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 267 7489 4.85% 106 2983 4.71% 246 6895 4.91% 3619 101326 4.34%
1 255 7140 4.62% 84 2353 3.71% 231 6491 4.62% 3723 104232 4.46%
2 236 6616 4.28% 67 1881 2.97% 224 6282 4.47% 3582 100302 4.29%
3 303 8495 5.50% 104 2938 4.64% 272 7634 5.43% 3743 104814 4.49%
4 305 8564 5.54% 104 2922 4.61% 277 7757 5.52% 3449 96576 4.13%
5 278 7798 5.05% 139 3892 6.14% 265 7443 5.30% 4019 112536 4.82%
6 174 4883 3.16% 78 2209 3.49% 162 4537 3.23% 3438 96263 4.12%
7 159 4458 2.88% 90 2523 3.98% 145 4069 2.90% 3886 108809 4.66%
8 131 3670 2.37% 75 2100 3.31% 124 3484 2.48% 3666 102655 4.39%
9 168 4728 3.06% 104 2931 4.63% 148 4161 2.96% 4195 117462 5.03%
10 164 4614 2.99% 87 2436 3.84% 156 4375 3.11% 3900 109190 4.67%
11 207 5816 3.76% 75 2109 3.33% 201 5633 4.01% 3708 103834 4.45%
12 246 6903 4.47% 93 2625 4.14% 228 6385 4.55% 3749 104980 4.49%
13 222 6221 4.03% 74 2078 3.28% 213 5981 4.26% 3171 88783 3.80%
14 237 6641 4.30% 102 2867 4.53% 199 5583 3.97% 3330 93237 3.99%
15 210 5887 3.81% 89 2495 3.94% 180 5051 3.60% 3352 93856 4.02%
16 235 6585 4.26% 111 3113 4.91% 212 5959 4.24% 3284 91956 3.94%
17 206 5779 3.74% 89 2509 3.96% 187 5260 3.74% 3294 92240 3.95%
18 199 5579 3.61% 76 2141 3.38% 186 5230 3.72% 3101 86823 3.72%
19 232 6512 4.21% 83 2340 3.69% 204 5724 4.07% 3036 85001 3.64%
20 262 7357 4.76% 103 2909 4.59% 229 6421 4.57% 3049 85382 3.66%
21 268 7510 4.86% 107 3006 4.74% 233 6548 4.66% 2950 82612 3.54%
22 270 7576 4.90% 110 3087 4.87% 238 6684 4.76% 3116 87246 3.74%
23 275 7713 4.99% 103 2910 4.59% 246 6897 4.91% 3061 85709 3.67%

Top 30 of 407 Total URLs
# Hits KBytes URL
1 30922 20.01% 322942 13.83% /plesk-stat/webstat/
2 12553 8.12% 1646054 70.47% /plesk-stat/webstat/usage_201409.html
3 3134 2.03% 83305 3.57% /content.aspx
4 2659 1.72% 27543 1.18% /Components/General/ShowImage.aspx
5 1623 1.05% 3297 0.14% /providers/htmleditorproviders/telerik/telerik.web.ui.dialoghandler.aspx
6 1622 1.05% 3254 0.14% /App_Master/Telerik.Web.UI.DialogHandler.aspx
7 931 0.60% 577 0.02% /Robots.aspx
8 864 0.56% 16822 0.72% /plesk-stat/webstat/usage_201912.html
9 509 0.33% 26110 1.12% /Telerik.Web.UI.WebResource.axd
10 217 0.14% 16541 0.71% /plesk-stat/webstat/usage_202004.html
11 201 0.13% 1164 0.05% /WebResource.axd
12 170 0.11% 441 0.02% /Components/General/XMLSitemap.aspx
13 161 0.10% 3139 0.13% /scripts/zoom/magicthumb.js
14 160 0.10% 1485 0.06% /Scripts/Functions.js
15 159 0.10% 3700 0.16% /scripts/zoom/magicslideshow.js
16 156 0.10% 709 0.03% /Scripts/ScrollPanel.js
17 154 0.10% 3022 0.13% /Scripts/FancyBox.js
18 137 0.09% 7001 0.30% /App_Themes/Default-fa-IR/Default-fa-IR.css
19 128 0.08% 843 0.04% /App_Themes/Default-fa-IR/Telerik/Skins/SkinStyle.css
20 124 0.08% 255 0.01% /App_Themes/Default-fa-IR/Telerik/Skins/Skin3/Skin3/TabStrip.Skin3.css
21 124 0.08% 228 0.01% /App_Themes/Default-fa-IR/Telerik/Skins/Skin4/Skin4/TabStrip.Skin4.css
22 123 0.08% 227 0.01% /App_Themes/Default-fa-IR/Telerik/Skins/Skin1/Skin1/TabStrip.Skin1.css
23 122 0.08% 208 0.01% /App_Themes/Default-fa-IR/Telerik/Skins/TabMenuSkin/TabMenuSkin/TabStrip.TabMenuSkin.css
24 119 0.08% 243 0.01% /App_Themes/Default-fa-IR/Telerik/Skins/Skin2/Skin2/TabStrip.Skin2.css
25 114 0.07% 2743 0.12% /App_Themes/Default-fa-IR/Telerik/SAMPA/SampaStyle.css
26 102 0.07% 6291 0.27% /Fonts/NazaninBold.ttf
27 93 0.06% 5137 0.22% /plesk-stat/webstat/usage_202002.html
28 92 0.06% 278 0.01% /Image/favicon.ico
29 73 0.05% 8565 0.37% /plesk-stat/webstat/usage_201502.html
30 69 0.04% 8246 0.35% /plesk-stat/webstat/usage_201401.html

Top 10 of 407 Total URLs By KBytes
# Hits KBytes URL
1 12553 8.12% 1646054 70.47% /plesk-stat/webstat/usage_201409.html
2 30922 20.01% 322942 13.83% /plesk-stat/webstat/
3 3134 2.03% 83305 3.57% /content.aspx
4 2659 1.72% 27543 1.18% /Components/General/ShowImage.aspx
5 509 0.33% 26110 1.12% /Telerik.Web.UI.WebResource.axd
6 864 0.56% 16822 0.72% /plesk-stat/webstat/usage_201912.html
7 217 0.14% 16541 0.71% /plesk-stat/webstat/usage_202004.html
8 73 0.05% 8565 0.37% /plesk-stat/webstat/usage_201502.html
9 69 0.04% 8246 0.35% /plesk-stat/webstat/usage_201401.html
10 137 0.09% 7001 0.30% /App_Themes/Default-fa-IR/Default-fa-IR.css

Top 10 of 96 Total Entry Pages
# Hits Visits URL
1 30922 20.01% 1735 26.10% /plesk-stat/webstat/
2 3134 2.03% 1167 17.55% /content.aspx
3 931 0.60% 974 14.65% /Robots.aspx
4 864 0.56% 857 12.89% /plesk-stat/webstat/usage_201912.html
5 12553 8.12% 800 12.03% /plesk-stat/webstat/usage_201409.html
6 2659 1.72% 235 3.53% /Components/General/ShowImage.aspx
7 217 0.14% 124 1.87% /plesk-stat/webstat/usage_202004.html
8 170 0.11% 115 1.73% /Components/General/XMLSitemap.aspx
9 93 0.06% 87 1.31% /plesk-stat/webstat/usage_202002.html
10 73 0.05% 76 1.14% /plesk-stat/webstat/usage_201502.html

Top 10 of 98 Total Exit Pages
# Hits Visits URL
1 3134 2.03% 1791 24.42% /content.aspx
2 30922 20.01% 1787 24.37% /plesk-stat/webstat/
3 864 0.56% 854 11.64% /plesk-stat/webstat/usage_201912.html
4 12553 8.12% 798 10.88% /plesk-stat/webstat/usage_201409.html
5 931 0.60% 770 10.50% /Robots.aspx
6 2659 1.72% 307 4.19% /Components/General/ShowImage.aspx
7 170 0.11% 154 2.10% /Components/General/XMLSitemap.aspx
8 217 0.14% 125 1.70% /plesk-stat/webstat/usage_202004.html
9 73 0.05% 76 1.04% /plesk-stat/webstat/usage_201502.html
10 57 0.04% 57 0.78% /plesk-stat/webstat/usage_202102.html

Top 30 of 2578 Total Sites
# Hits Files KBytes Visits Hostname
1 41545 26.88% 0 0.00% 613 0.03% 28 0.35% 193.201.216.255
2 24409 15.80% 0 0.00% 1 0.00% 20 0.25% 193.201.216.139
3 9686 6.27% 9682 15.28% 101819 4.36% 3 0.04% vm1503473.6ssd.had.wf
4 9652 6.25% 0 0.00% 2383 0.10% 2 0.03% 125.64.94.221
5 9218 5.97% 9202 14.52% 97042 4.15% 1 0.01% 85.249.199.24
6 6634 4.29% 0 0.00% 1353 0.06% 4 0.05% 85.90.118.205
7 5932 3.84% 5924 9.35% 62466 2.67% 1 0.01% 108.235.70.95.dsl.static.turk.net
8 2966 1.92% 0 0.00% 660 0.03% 10 0.13% vlan-153-aitos-197.comnet.bg
9 2299 1.49% 2299 3.63% 24181 1.04% 421 5.31% vm285692.had.su
10 1768 1.14% 1768 2.79% 18386 0.79% 871 10.98% 176.110.134.2
11 1751 1.13% 1690 2.67% 4461 0.19% 1 0.01% 196.70.188.46
12 1679 1.09% 1626 2.57% 3702 0.16% 2 0.03% 165.232.129.41
13 1335 0.86% 800 1.26% 11548 0.49% 40 0.50% 216-18-204-213.hosted.static.webnx.com
14 906 0.59% 765 1.21% 11285 0.48% 47 0.59% hn.kd.ny.adsl
15 767 0.50% 0 0.00% 181 0.01% 3 0.04% vlan-171-game-220.comnet.bg
16 582 0.38% 582 0.92% 5947 0.25% 37 0.47% 193.57.41.241
17 576 0.37% 574 0.91% 6050 0.26% 3 0.04% 109-252-52-104.nat.spd-mgts.ru
18 548 0.35% 548 0.86% 72437 3.10% 15 0.19% unknown.puregig.net
19 521 0.34% 521 0.82% 6506 0.28% 1 0.01% 89.199.135.68
20 382 0.25% 382 0.60% 5398 0.23% 1 0.01% 91.251.154.255
21 285 0.18% 273 0.43% 3998 0.17% 10 0.13% 27.115.124.70
22 285 0.18% 285 0.45% 37632 1.61% 27 0.34% 5.183.92.25
23 284 0.18% 284 0.45% 4490 0.19% 1 0.01% 86.55.81.48
24 281 0.18% 281 0.44% 6791 0.29% 1 0.01% 5.116.9.148
25 265 0.17% 264 0.42% 6651 0.28% 1 0.01% 46.167.152.230
26 258 0.17% 258 0.41% 32742 1.40% 27 0.34% 202.73.14.58
27 258 0.17% 225 0.36% 15317 0.66% 33 0.42% 5.188.210.27
28 251 0.16% 251 0.40% 33237 1.42% 8 0.10% 104.238.44.40
29 236 0.15% 69 0.11% 5357 0.23% 70 0.88% sogouspider-111-202-101-177.crawl.sogou.com
30 235 0.15% 226 0.36% 2661 0.11% 9 0.11% 27.115.124.101

Top 10 of 2578 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9686 6.27% 9682 15.28% 101819 4.36% 3 0.04% vm1503473.6ssd.had.wf
2 9218 5.97% 9202 14.52% 97042 4.15% 1 0.01% 85.249.199.24
3 548 0.35% 548 0.86% 72437 3.10% 15 0.19% unknown.puregig.net
4 5932 3.84% 5924 9.35% 62466 2.67% 1 0.01% 108.235.70.95.dsl.static.turk.net
5 285 0.18% 285 0.45% 37632 1.61% 27 0.34% 5.183.92.25
6 251 0.16% 251 0.40% 33237 1.42% 8 0.10% 104.238.44.40
7 258 0.17% 258 0.41% 32742 1.40% 27 0.34% 202.73.14.58
8 231 0.15% 231 0.36% 30621 1.31% 10 0.13% 162-251-232.hosted-by.fiberhub.com
9 229 0.15% 229 0.36% 30174 1.29% 10 0.13% 5.154.174.45
10 212 0.14% 212 0.33% 27834 1.19% 15 0.19% 103.137.12.78

Top 30 of 2133 Total Referrers
# Hits Referrer
1 21549 13.94% - (Direct Request)
2 10289 6.66% https://doska.info/item/add
3 9218 5.97% https://betonnyy-pol.ru
4 8417 5.45% https://copic-sketch.ru
5 3725 2.41% http://www.eyeplast.com/fa/home
6 3201 2.07% https://happyb-day.ru
7 3136 2.03% https://vse-slova.ru
8 3118 2.02% https://nadnyushechki.ru
9 3101 2.01% https://te-slova.ru
10 3026 1.96% http://kafedra.com.ua/
11 3018 1.95% https://svyato365.net.ua/
12 2975 1.93% https://vsivitannya.net.ua/
13 2938 1.90% https://topvitannya.net.ua/
14 2936 1.90% https://vitayu.net.ua/
15 2919 1.89% https://vitalka.net.ua/
16 2905 1.88% https://vsekhpozdravlyu.ru
17 2877 1.86% https://pozdramet.ru
18 2852 1.85% https://pozhelaykin.ru
19 2791 1.81% https://megatost.ru
20 2764 1.79% https://slovoplet.ru
21 2692 1.74% https://prazden.ru
22 2634 1.70% https://vsehpozravim.ru
23 2618 1.69% https://zhelaykin.ru
24 2498 1.62% https://vse-pozdrav.ru
25 2475 1.60% https://topslova.ru
26 2437 1.58% https://guruslov.ru
27 2299 1.49% https://dnyushki.ru
28 2273 1.47% https://pozdrawiki.ru
29 2123 1.37% http://www.eyeplast.com/
30 1269 0.82% https://poollife.ru

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% دکتر حسینی جراحی پلک

Top 15 of 576 Total User Agents
# Hits User Agent
1 66256 42.87% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 9652 6.25% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_9_4)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/36.0.1985.125+Safari/537.36
3 1925 1.25% Mozilla/5.0+(Linux;+U;+Android+8.1.0;+zh-CN;+EML-AL00+Build/HUAWEIEML-AL00)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Version/4.0+Chrome/57.0.2987.108+baidu.sogo.uc.UCBrowser/11.9.4.974+UWS/2.13.1.48+
4 1669 1.08% python-urllib3/1.26.3
5 1351 0.87% Mozilla/5.0+(compatible;+Adsbot/3.1)
6 1198 0.78% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
7 1073 0.69% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4098.0+Safari/537.36
8 1071 0.69% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4099.2+Safari/537.36
9 1051 0.68% Mozilla/5.0+(Windows+NT+6.1;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
10 1044 0.68% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
11 1043 0.67% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.44+Safari/537.36+OPR/69.0.3686.7+(Edition+beta)
12 1042 0.67% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4102.0+Safari/537.36
13 1038 0.67% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
14 1035 0.67% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
15 1027 0.66% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36+Edg/83.0.478.37

Usage by Country for February 2021

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 118627 76.76% 34382 54.27% 1628868 69.73% Unresolved/Unknown
2 10135 6.56% 7531 11.89% 361499 15.48% US Commercial
3 9686 6.27% 9682 15.28% 101819 4.36% Wallis and Futuna Islands
4 7372 4.77% 7171 11.32% 159123 6.81% Network
5 3733 2.42% 0 0.00% 841 0.04% Bulgaria
6 2299 1.49% 2299 3.63% 24181 1.04% USSR (former)
7 870 0.56% 778 1.23% 10245 0.44% Russian Federation
8 697 0.45% 517 0.82% 9191 0.39% Germany
9 226 0.15% 226 0.36% 2965 0.13% Iran
10 161 0.10% 153 0.24% 19479 0.83% Non-Profit Organization
11 157 0.10% 149 0.24% 2430 0.10% Turkey
12 131 0.08% 123 0.19% 8838 0.38% Ukraine
13 92 0.06% 87 0.14% 1273 0.05% Kazakhstan
14 71 0.05% 69 0.11% 1065 0.05% Libya
15 39 0.03% 39 0.06% 392 0.02% Turks and Caicos Islands
16 34 0.02% 32 0.05% 552 0.02% Old style Arpanet (arpa)
17 30 0.02% 27 0.04% 768 0.03% Viet Nam
18 23 0.01% 4 0.01% 108 0.00% Romania
19 20 0.01% 14 0.02% 463 0.02% Poland
20 17 0.01% 0 0.00% 95 0.00% Greece
21 15 0.01% 13 0.02% 139 0.01% United Kingdom
22 9 0.01% 6 0.01% 147 0.01% Brazil
23 9 0.01% 6 0.01% 73 0.00% India
24 7 0.00% 2 0.00% 37 0.00% Sweden
25 6 0.00% 6 0.01% 60 0.00% Canada
26 6 0.00% 6 0.01% 278 0.01% Colombia
27 6 0.00% 4 0.01% 9 0.00% Croatia (Hrvatska)
28 6 0.00% 3 0.00% 7 0.00% Slovak Republic
29 5 0.00% 1 0.00% 142 0.01% France
30 5 0.00% 2 0.00% 8 0.00% Indonesia


Generated by Webalizer Version 2.01