Usage Statistics for eyeplast.com

Summary Period: October 2022
Generated 02-Nov-2022 04:23 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 347802
Total Files 206613
Total Pages 338544
Total Visits 18255
Total KBytes 4834127
Total Unique Sites 3148
Total Unique URLs 577
Total Unique Referrers 1014
Total Unique User Agents 474
. Avg Max
Hits per Hour 467 5368
Hits per Day 11219 54276
Files per Day 6664 18801
Pages per Day 10920 53860
Visits per Day 588 931
KBytes per Day 155940 1085707
Hits by Response Code
Code 200 - OK 206613
Code 206 - Partial Content 7
Code 301 - Moved Permanently 131104
Code 302 - Found 285
Code 304 - Not Modified 252
Code 400 - Bad Request 9
Code 403 - Forbidden 45
Code 404 - Not Found 8247
Code 405 - Method Not Allowed 21
Code 406 - Not Acceptable 4
Code 500 - Internal Server Error 1215

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 4446 1.28% 1436 0.70% 4338 1.28% 579 3.17% 348 11.05% 67317 1.39%
2 6027 1.73% 2067 1.00% 5671 1.68% 679 3.72% 432 13.72% 72061 1.49%
3 12649 3.64% 4766 2.31% 12435 3.67% 520 2.85% 328 10.42% 229110 4.74%
4 7014 2.02% 3531 1.71% 6703 1.98% 575 3.15% 247 7.85% 76669 1.59%
5 10517 3.02% 5948 2.88% 10311 3.05% 633 3.47% 161 5.11% 190124 3.93%
6 9053 2.60% 4357 2.11% 8783 2.59% 693 3.80% 185 5.88% 167304 3.46%
7 17038 4.90% 8854 4.29% 16727 4.94% 931 5.10% 426 13.53% 285175 5.90%
8 54276 15.61% 18801 9.10% 53860 15.91% 448 2.45% 195 6.19% 1085707 22.46%
9 8171 2.35% 3742 1.81% 7889 2.33% 565 3.10% 209 6.64% 60888 1.26%
10 6228 1.79% 3647 1.77% 5929 1.75% 518 2.84% 217 6.89% 57417 1.19%
11 8263 2.38% 4058 1.96% 7782 2.30% 679 3.72% 428 13.60% 61786 1.28%
12 11181 3.21% 5860 2.84% 10750 3.18% 708 3.88% 414 13.15% 90048 1.86%
13 11340 3.26% 6869 3.32% 11112 3.28% 538 2.95% 277 8.80% 93882 1.94%
14 10623 3.05% 6479 3.14% 10317 3.05% 580 3.18% 234 7.43% 95499 1.98%
15 8103 2.33% 3803 1.84% 7758 2.29% 603 3.30% 275 8.74% 57040 1.18%
16 8067 2.32% 3913 1.89% 7790 2.30% 612 3.35% 176 5.59% 57346 1.19%
17 7996 2.30% 3553 1.72% 7852 2.32% 598 3.28% 192 6.10% 57757 1.19%
18 12606 3.62% 6118 2.96% 12434 3.67% 541 2.96% 156 4.96% 71086 1.47%
19 7468 2.15% 4190 2.03% 7160 2.11% 606 3.32% 280 8.89% 61678 1.28%
20 6563 1.89% 3252 1.57% 6446 1.90% 409 2.24% 191 6.07% 50611 1.05%
21 8914 2.56% 6593 3.19% 8766 2.59% 413 2.26% 157 4.99% 63825 1.32%
22 12263 3.53% 11851 5.74% 12089 3.57% 639 3.50% 232 7.37% 56453 1.17%
23 11787 3.39% 11332 5.48% 11713 3.46% 552 3.02% 166 5.27% 74450 1.54%
24 11782 3.39% 11346 5.49% 11578 3.42% 557 3.05% 228 7.24% 126840 2.62%
25 17623 5.07% 17075 8.26% 17472 5.16% 604 3.31% 208 6.61% 152343 3.15%
26 16282 4.68% 15677 7.59% 15808 4.67% 586 3.21% 187 5.94% 199353 4.12%
27 11979 3.44% 11099 5.37% 11804 3.49% 642 3.52% 266 8.45% 213798 4.42%
28 7960 2.29% 3235 1.57% 7125 2.10% 638 3.49% 299 9.50% 231434 4.79%
29 8744 2.51% 5527 2.68% 8472 2.50% 512 2.80% 201 6.39% 254282 5.26%
30 9155 2.63% 4460 2.16% 8199 2.42% 711 3.89% 297 9.43% 258156 5.34%
31 3684 1.06% 3174 1.54% 3471 1.03% 675 3.70% 269 8.55% 214689 4.44%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 576 17863 5.14% 306 9496 4.60% 564 17505 5.17% 7801 241834 5.00%
1 570 17698 5.09% 303 9407 4.55% 564 17489 5.17% 7633 236621 4.89%
2 568 17615 5.06% 306 9515 4.61% 563 17468 5.16% 7594 235405 4.87%
3 572 17732 5.10% 310 9612 4.65% 569 17655 5.21% 7693 238479 4.93%
4 547 16970 4.88% 321 9955 4.82% 529 16422 4.85% 7948 246395 5.10%
5 515 15968 4.59% 298 9241 4.47% 507 15735 4.65% 7748 240177 4.97%
6 528 16392 4.71% 298 9266 4.48% 514 15964 4.72% 8115 251577 5.20%
7 498 15461 4.45% 268 8319 4.03% 485 15057 4.45% 8366 259343 5.36%
8 597 18515 5.32% 283 8794 4.26% 586 18179 5.37% 8382 259838 5.38%
9 463 14367 4.13% 264 8211 3.97% 443 13734 4.06% 7449 230922 4.78%
10 422 13108 3.77% 225 7002 3.39% 396 12281 3.63% 4955 153592 3.18%
11 352 10934 3.14% 250 7773 3.76% 345 10715 3.17% 4732 146691 3.03%
12 392 12181 3.50% 257 7993 3.87% 381 11819 3.49% 4940 153130 3.17%
13 616 19102 5.49% 332 10315 4.99% 611 18952 5.60% 7549 234023 4.84%
14 416 12916 3.71% 264 8196 3.97% 408 12654 3.74% 5227 162043 3.35%
15 424 13148 3.78% 265 8241 3.99% 407 12639 3.73% 5395 167238 3.46%
16 356 11053 3.18% 241 7481 3.62% 336 10423 3.08% 5724 177437 3.67%
17 319 9890 2.84% 226 7025 3.40% 301 9340 2.76% 5218 161748 3.35%
18 328 10178 2.93% 235 7302 3.53% 314 9740 2.88% 4906 152072 3.15%
19 344 10678 3.07% 243 7550 3.65% 336 10436 3.08% 4896 151789 3.14%
20 374 11600 3.34% 268 8312 4.02% 359 11140 3.29% 4996 154884 3.20%
21 408 12673 3.64% 253 7849 3.80% 380 11793 3.48% 4741 146985 3.04%
22 414 12840 3.69% 272 8439 4.08% 411 12762 3.77% 5363 166241 3.44%
23 610 18920 5.44% 365 11319 5.48% 601 18642 5.51% 8570 265660 5.50%

Top 30 of 577 Total URLs
# Hits KBytes URL
1 87634 25.20% 1513495 31.31% /content.aspx
2 83458 24.00% 864108 17.88% /plesk-stat/webstat/
3 8495 2.44% 1065696 22.05% /plesk-stat/webstat/usage_202210.html
4 3251 0.93% 6798 0.14% /providers/htmleditorproviders/telerik/telerik.web.ui.dialoghandler.aspx
5 3215 0.92% 47991 0.99% /Components/General/ShowImage.aspx
6 2404 0.69% 300772 6.22% /plesk-stat/webstat/usage_202002.html
7 1988 0.57% 261472 5.41% /plesk-stat/webstat/usage_202111.html
8 1621 0.47% 3213 0.07% /modules/shop/manage/telerik.web.ui.dialoghandler.aspx
9 1207 0.35% 153014 3.17% /plesk-stat/webstat/usage_202209.html
10 962 0.28% 578 0.01% /Robots.aspx
11 793 0.23% 70350 1.46% /plesk-stat/webstat/usage_202208.html
12 792 0.23% 65849 1.36% /plesk-stat/webstat/usage_202106.html
13 639 0.18% 55309 1.14% /plesk-stat/webstat/usage_202105.html
14 607 0.17% 51708 1.07% /plesk-stat/webstat/usage_202108.html
15 501 0.14% 41767 0.86% /plesk-stat/webstat/usage_202005.html
16 428 0.12% 23418 0.48% /Telerik.Web.UI.WebResource.axd
17 333 0.10% 8878 0.18% /samparl/login.aspx
18 225 0.06% 3520 0.07% /WebResource.axd
19 160 0.05% 3845 0.08% /Scripts/Functions.js
20 156 0.04% 1993 0.04% /ScriptResource.axd
21 150 0.04% 9890 0.20% /scripts/zoom/magicslideshow.js
22 148 0.04% 6896 0.14% /scripts/zoom/magicthumb.js
23 147 0.04% 2040 0.04% /Scripts/ScrollPanel.js
24 146 0.04% 8669 0.18% /Scripts/FancyBox.js
25 109 0.03% 3108 0.06% /App_Themes/Default-fa-IR/Telerik/Skins/SkinStyle.css
26 105 0.03% 596 0.01% /App_Themes/Default-fa-IR/Telerik/Skins/Skin3/Skin3/TabStrip.Skin3.css
27 103 0.03% 498 0.01% /App_Themes/Default-fa-IR/Telerik/Skins/TabMenuSkin/TabMenuSkin/TabStrip.TabMenuSkin.css
28 102 0.03% 19160 0.40% /App_Themes/Default-fa-IR/Default-fa-IR.css
29 102 0.03% 573 0.01% /App_Themes/Default-fa-IR/Telerik/Skins/Skin2/Skin2/TabStrip.Skin2.css
30 102 0.03% 504 0.01% /App_Themes/Default-fa-IR/Telerik/Skins/Skin4/Skin4/TabStrip.Skin4.css

Top 10 of 577 Total URLs By KBytes
# Hits KBytes URL
1 87634 25.20% 1513495 31.31% /content.aspx
2 8495 2.44% 1065696 22.05% /plesk-stat/webstat/usage_202210.html
3 83458 24.00% 864108 17.88% /plesk-stat/webstat/
4 2404 0.69% 300772 6.22% /plesk-stat/webstat/usage_202002.html
5 1988 0.57% 261472 5.41% /plesk-stat/webstat/usage_202111.html
6 1207 0.35% 153014 3.17% /plesk-stat/webstat/usage_202209.html
7 793 0.23% 70350 1.46% /plesk-stat/webstat/usage_202208.html
8 792 0.23% 65849 1.36% /plesk-stat/webstat/usage_202106.html
9 639 0.18% 55309 1.14% /plesk-stat/webstat/usage_202105.html
10 607 0.17% 51708 1.07% /plesk-stat/webstat/usage_202108.html

Top 10 of 120 Total Entry Pages
# Hits Visits URL
1 83458 24.00% 10258 61.94% /plesk-stat/webstat/
2 87634 25.20% 1444 8.72% /content.aspx
3 3215 0.92% 959 5.79% /Components/General/ShowImage.aspx
4 962 0.28% 957 5.78% /Robots.aspx
5 793 0.23% 342 2.06% /plesk-stat/webstat/usage_202208.html
6 792 0.23% 315 1.90% /plesk-stat/webstat/usage_202106.html
7 607 0.17% 259 1.56% /plesk-stat/webstat/usage_202108.html
8 639 0.18% 257 1.55% /plesk-stat/webstat/usage_202105.html
9 501 0.14% 158 0.95% /plesk-stat/webstat/usage_202005.html
10 8495 2.44% 88 0.53% /plesk-stat/webstat/usage_202210.html

Top 10 of 121 Total Exit Pages
# Hits Visits URL
1 83458 24.00% 10209 58.61% /plesk-stat/webstat/
2 87634 25.20% 2513 14.43% /content.aspx
3 3215 0.92% 1020 5.86% /Components/General/ShowImage.aspx
4 962 0.28% 635 3.65% /Robots.aspx
5 792 0.23% 311 1.79% /plesk-stat/webstat/usage_202106.html
6 793 0.23% 296 1.70% /plesk-stat/webstat/usage_202208.html
7 639 0.18% 280 1.61% /plesk-stat/webstat/usage_202105.html
8 607 0.17% 240 1.38% /plesk-stat/webstat/usage_202108.html
9 501 0.14% 187 1.07% /plesk-stat/webstat/usage_202005.html
10 8495 2.44% 162 0.93% /plesk-stat/webstat/usage_202210.html

Top 30 of 3148 Total Sites
# Hits Files KBytes Visits Hostname
1 53030 15.25% 17675 8.55% 1152904 23.85% 1 0.01% 92.47.57.206
2 38088 10.95% 38088 18.43% 0 0.00% 3 0.02% s-79-110-128-207.under.net.ua
3 26597 7.65% 0 0.00% 0 0.00% 2 0.01% s-79-110-133-198.under.net.ua
4 15421 4.43% 120 0.06% 2600 0.05% 3 0.02% s-79-110-133-229.under.net.ua
5 13364 3.84% 0 0.00% 0 0.00% 2 0.01% s-79-110-128-156.under.net.ua
6 9601 2.76% 9601 4.65% 0 0.00% 1 0.01% s-79-110-128-247.under.net.ua
7 8878 2.55% 4439 2.15% 2601 0.05% 444 2.43% serv3.jester-soft.ws
8 7762 2.23% 7594 3.68% 0 0.00% 1 0.01% s-79-110-128-234.under.net.ua
9 6358 1.83% 32 0.02% 0 0.00% 8 0.04% 104.28.192.95
10 5167 1.49% 5167 2.50% 54138 1.12% 406 2.22% 5x18x217x193.static-business.spb.ertelecom.ru
11 5048 1.45% 5048 2.44% 642875 13.30% 1 0.01% vm711319.stark-industries.solutions
12 4997 1.44% 1665 0.81% 108672 2.25% 1 0.01% 2.135.67.145.megaline.telecom.kz
13 4368 1.26% 0 0.00% 0 0.00% 2 0.01% s-79-110-133-201.under.net.ua
14 4061 1.17% 4057 1.96% 41887 0.87% 1 0.01% 95-165-147-31.static.spd-mgts.ru
15 3970 1.14% 3308 1.60% 12759 0.26% 6 0.03% 64.225.20.26
16 3896 1.12% 1619 0.78% 6764 0.14% 2 0.01% 104.210.216.186
17 3626 1.04% 3626 1.75% 38386 0.79% 175 0.96% 81.200.123.74
18 3416 0.98% 3415 1.65% 35079 0.73% 320 1.75% 120.237.144.57
19 3321 0.95% 3320 1.61% 34960 0.72% 185 1.01% vps-18b67d6d.vps.ovh.ca
20 3227 0.93% 3226 1.56% 32915 0.68% 332 1.82% 120.196.188.21
21 3178 0.91% 3177 1.54% 32765 0.68% 335 1.84% hebei.22.121.in-addr.arpa
22 3070 0.88% 3064 1.48% 32222 0.67% 100 0.55% host-89-22-237-236.hosted-by-vdsina.ru
23 3036 0.87% 0 0.00% 2529 0.05% 1 0.01% 37.35.65.55
24 2950 0.85% 154 0.07% 0 0.00% 4 0.02% 104.28.224.95
25 2799 0.80% 0 0.00% 2384 0.05% 1 0.01% static.165.236.235.167.clients.your-server.de
26 2443 0.70% 2443 1.18% 24441 0.51% 159 0.87% 211.138.173.110
27 2390 0.69% 2390 1.16% 25157 0.52% 2 0.01% pppoe249.net94-137-15.se2.omkc.ru
28 2366 0.68% 2366 1.15% 24762 0.51% 360 1.97% 112.54.41.177
29 2366 0.68% 2366 1.15% 298463 6.17% 1 0.01% 37.139.53.33
30 2219 0.64% 2219 1.07% 23099 0.48% 2 0.01% v1332506.hosted-by-vdsina.ru

Top 10 of 3148 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 53030 15.25% 17675 8.55% 1152904 23.85% 1 0.01% 92.47.57.206
2 5048 1.45% 5048 2.44% 642875 13.30% 1 0.01% vm711319.stark-industries.solutions
3 2366 0.68% 2366 1.15% 298463 6.17% 1 0.01% 37.139.53.33
4 1794 0.52% 1794 0.87% 231491 4.79% 1 0.01% host-176-124-215-108.hosted-by-vdsina.ru
5 1348 0.39% 1348 0.65% 164427 3.40% 1 0.01% vm1985900.51ssd.had.wf
6 1110 0.32% 1110 0.54% 142709 2.95% 2 0.01% 37-115-193-107.broadband.kyivstar.net
7 937 0.27% 937 0.45% 124037 2.57% 4 0.02% 94.140.112.62
8 4997 1.44% 1665 0.81% 108672 2.25% 1 0.01% 2.135.67.145.megaline.telecom.kz
9 611 0.18% 611 0.30% 80836 1.67% 7 0.04% 92.51.5.192
10 734 0.21% 677 0.33% 55829 1.15% 92 0.50% adsl.viettel.vn

Top 30 of 1014 Total Referrers
# Hits Referrer
1 28733 8.26% - (Direct Request)
2 16345 4.70% https://evakuator-kronshtadt.ru/
3 11596 3.33% http://org78.ru/company_53061/
4 9079 2.61% https://wiinmatepackage.com.updowntoday.com
5 9072 2.61% http://mail.bevcomm.net.updowntoday.com
6 9020 2.59% https://sudoku-solutions.com.updowntoday.com
7 8878 2.55% https://jester-soft.ws/
8 8862 2.55% http://ww2.justdubs.me.updowntoday.com
9 8842 2.54% http://gurman.co.ua
10 8826 2.54% https://vitannyachko.com.ua
11 8791 2.53% http://vitannya.com
12 8745 2.51% https://100-lat.pl
13 8725 2.51% http://happyday.org.ua
14 8697 2.50% https://gratulacje-365.pl
15 8660 2.49% http://5dom.com.ua
16 8642 2.48% https://quote-collector.com
17 8529 2.45% https://who-said-that.com
18 8516 2.45% http://payday.myrandf.com.updowntoday.com
19 8490 2.44% https://great-sayings.com
20 8481 2.44% https://fake-it.ws.updowntoday.com
21 8393 2.41% https://smart-people-talk.com
22 8312 2.39% https://the-top-quotes.com
23 8272 2.38% https://quotebook.org
24 8269 2.38% https://quote-collection.com
25 8264 2.38% https://shortsayings.org
26 6280 1.81% http://proserial.org
27 5610 1.61% https://evakuator-kurortniy.ru/price/
28 5118 1.47% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
29 4890 1.41% https://sexmilf-dating.com/
30 4471 1.29% https://love-girls24.com

Top 9 of 9 Total Search Strings
# Hits Search String
1 8 22.86% http://kosmin-grupp.ru
2 6 17.14% http://2okna.com
3 5 14.29% http://kosmin-grupp.com
4 4 11.43% http://zakamskaya.ru
5 3 8.57% http://rem-byt-kazan.ru
6 3 8.57% http://www.eyeplast.com/fa/home
7 3 8.57% https://rem-byt-kazan.ru
8 2 5.71% https://zakamskaya.ru
9 1 2.86% https://2okna.com

Top 15 of 474 Total User Agents
# Hits User Agent
1 133204 38.30% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 59576 17.13% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
3 8992 2.59% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
4 4380 1.26% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/85.0.4183.102+Safari/537.36
5 3892 1.12% python-urllib3/1.26.12
6 3892 1.12% python-urllib3/1.26.8
7 3023 0.87% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
8 3022 0.87% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+rv:52.0)+Gecko/20100101+Firefox/52.0
9 2997 0.86% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
10 2732 0.79% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
11 2707 0.78% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49
12 2681 0.77% Mozilla/5.0+(Windows+NT+6.1;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
13 2678 0.77% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
14 2673 0.77% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4427.0+Safari/537.36
15 2658 0.76% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36

Usage by Country for October 2022

Top 30 of 68 Total Countries
# Hits Files KBytes Country
1 134472 38.66% 74768 36.19% 3037344 62.83% Unresolved/Unknown
2 123765 35.58% 59415 28.76% 3766 0.08% Ukraine
3 35661 10.25% 35562 17.21% 590088 12.21% Russian Federation
4 19887 5.72% 15949 7.72% 414554 8.58% US Commercial
5 8878 2.55% 4439 2.15% 2601 0.05% Samoa
6 6546 1.88% 2179 1.05% 142028 2.94% Kazakhstan
7 3662 1.05% 2829 1.37% 200997 4.16% Network
8 3644 1.05% 490 0.24% 24656 0.51% Germany
9 3470 1.00% 3372 1.63% 37880 0.78% Canada
10 3192 0.92% 3191 1.54% 33260 0.69% Old style Arpanet (arpa)
11 1348 0.39% 1348 0.65% 164427 3.40% Wallis and Futuna Islands
12 1060 0.30% 974 0.47% 84116 1.74% Viet Nam
13 426 0.12% 422 0.20% 55335 1.14% Non-Profit Organization
14 348 0.10% 332 0.16% 8448 0.17% China
15 295 0.08% 294 0.14% 3564 0.07% Singapore
16 259 0.07% 256 0.12% 9880 0.20% Colombia
17 126 0.04% 109 0.05% 1595 0.03% Spain
18 105 0.03% 103 0.05% 1823 0.04% Austria
19 77 0.02% 77 0.04% 1548 0.03% Italy
20 74 0.02% 72 0.03% 1117 0.02% Brazil
21 71 0.02% 69 0.03% 1598 0.03% Libya
22 62 0.02% 62 0.03% 625 0.01% Ecuador
23 60 0.02% 60 0.03% 3314 0.07% Poland
24 32 0.01% 9 0.00% 634 0.01% Thailand
25 26 0.01% 7 0.00% 186 0.00% Norway
26 25 0.01% 25 0.01% 263 0.01% Greece
27 22 0.01% 22 0.01% 646 0.01% Czech Republic
28 20 0.01% 14 0.01% 193 0.00% Mexico
29 18 0.01% 18 0.01% 1403 0.03% Malaysia
30 14 0.00% 14 0.01% 327 0.01% Indonesia


Generated by Webalizer Version 2.01