Usage Statistics for eyeplast.com

Summary Period: April 2021
Generated 02-May-2021 04:33 Iran Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2021
Total Hits 152344
Total Files 48860
Total Pages 138805
Total Visits 11355
Total KBytes 2837797
Total Unique Sites 2456
Total Unique URLs 422
Total Unique Referrers 3395
Total Unique User Agents 562
. Avg Max
Hits per Hour 211 4072
Hits per Day 5078 9204
Files per Day 1628 5736
Pages per Day 4626 5845
Visits per Day 378 464
KBytes per Day 94593 204374
Hits by Response Code
Code 200 - OK 48860
Code 206 - Partial Content 9
Code 301 - Moved Permanently 101488
Code 302 - Found 72
Code 304 - Not Modified 47
Code 400 - Bad Request 9
Code 403 - Forbidden 5
Code 404 - Not Found 1517
Code 406 - Not Acceptable 10
Code 500 - Internal Server Error 327

Daily usage for April 2021

Daily Statistics for April 2021
Day Hits Files Pages Visits Sites KBytes
1 2838 1.86% 1006 2.06% 2593 1.87% 375 3.30% 164 6.68% 63777 2.25%
2 4051 2.66% 1687 3.45% 3566 2.57% 361 3.18% 177 7.21% 66559 2.35%
3 5001 3.28% 1472 3.01% 4576 3.30% 399 3.51% 178 7.25% 55261 1.95%
4 5028 3.30% 1286 2.63% 4575 3.30% 464 4.09% 275 11.20% 52378 1.85%
5 4767 3.13% 1264 2.59% 4454 3.21% 403 3.55% 155 6.31% 70536 2.49%
6 5700 3.74% 1720 3.52% 5465 3.94% 453 3.99% 195 7.94% 87113 3.07%
7 5914 3.88% 1872 3.83% 5259 3.79% 461 4.06% 188 7.65% 59287 2.09%
8 5621 3.69% 1685 3.45% 5246 3.78% 380 3.35% 169 6.88% 72110 2.54%
9 4946 3.25% 1285 2.63% 4610 3.32% 398 3.51% 170 6.92% 58824 2.07%
10 5183 3.40% 1890 3.87% 4963 3.58% 442 3.89% 164 6.68% 156915 5.53%
11 5663 3.72% 2023 4.14% 5354 3.86% 397 3.50% 173 7.04% 169459 5.97%
12 4981 3.27% 1557 3.19% 4864 3.50% 451 3.97% 187 7.61% 132896 4.68%
13 4004 2.63% 1225 2.51% 3709 2.67% 398 3.51% 150 6.11% 91957 3.24%
14 4096 2.69% 1218 2.49% 3775 2.72% 394 3.47% 164 6.68% 55349 1.95%
15 4748 3.12% 1471 3.01% 4277 3.08% 337 2.97% 173 7.04% 80652 2.84%
16 4985 3.27% 1155 2.36% 4735 3.41% 347 3.06% 155 6.31% 76654 2.70%
17 5106 3.35% 1008 2.06% 4738 3.41% 324 2.85% 156 6.35% 59713 2.10%
18 5669 3.72% 1364 2.79% 5380 3.88% 380 3.35% 170 6.92% 100873 3.55%
19 5740 3.77% 1313 2.69% 5563 4.01% 424 3.73% 186 7.57% 101591 3.58%
20 5596 3.67% 1559 3.19% 5028 3.62% 438 3.86% 202 8.22% 84031 2.96%
21 4972 3.26% 1619 3.31% 4379 3.15% 457 4.02% 212 8.63% 84861 2.99%
22 4717 3.10% 1289 2.64% 4416 3.18% 370 3.26% 167 6.80% 59820 2.11%
23 4146 2.72% 977 2.00% 4061 2.93% 328 2.89% 173 7.04% 66441 2.34%
24 3386 2.22% 1165 2.38% 3057 2.20% 352 3.10% 178 7.25% 68484 2.41%
25 5352 3.51% 1663 3.40% 4988 3.59% 293 2.58% 164 6.68% 121819 4.29%
26 4034 2.65% 1456 2.98% 3844 2.77% 314 2.77% 146 5.94% 116419 4.10%
27 6143 4.03% 2112 4.32% 5507 3.97% 330 2.91% 190 7.74% 153245 5.40%
28 9204 6.04% 5736 11.74% 5845 4.21% 368 3.24% 172 7.00% 204374 7.20%
29 5159 3.39% 1461 2.99% 4835 3.48% 320 2.82% 154 6.27% 87710 3.09%
30 5594 3.67% 2322 4.75% 5143 3.71% 368 3.24% 186 7.57% 178692 6.30%

Hourly usage for April 2021

Hourly Statistics for April 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 223 6704 4.40% 48 1469 3.01% 215 6461 4.65% 3553 106588 3.76%
1 377 11319 7.43% 179 5396 11.04% 257 7730 5.57% 5324 159732 5.63%
2 254 7624 5.00% 47 1437 2.94% 251 7534 5.43% 3861 115844 4.08%
3 251 7541 4.95% 56 1697 3.47% 243 7295 5.26% 4104 123119 4.34%
4 229 6894 4.53% 66 1999 4.09% 215 6454 4.65% 4134 124020 4.37%
5 174 5248 3.44% 57 1732 3.54% 164 4947 3.56% 3847 115424 4.07%
6 128 3869 2.54% 70 2113 4.32% 109 3289 2.37% 4405 132160 4.66%
7 99 2998 1.97% 54 1644 3.36% 88 2660 1.92% 3837 115112 4.06%
8 141 4254 2.79% 60 1829 3.74% 125 3771 2.72% 3890 116692 4.11%
9 161 4845 3.18% 53 1597 3.27% 156 4683 3.37% 3965 118941 4.19%
10 246 7392 4.85% 76 2308 4.72% 222 6668 4.80% 4519 135583 4.78%
11 258 7757 5.09% 81 2435 4.98% 239 7178 5.17% 4480 134400 4.74%
12 224 6748 4.43% 49 1485 3.04% 219 6599 4.75% 3995 119837 4.22%
13 219 6591 4.33% 65 1967 4.03% 205 6150 4.43% 4129 123859 4.36%
14 188 5669 3.72% 62 1884 3.86% 169 5071 3.65% 3889 116681 4.11%
15 171 5157 3.39% 59 1786 3.66% 157 4732 3.41% 3835 115041 4.05%
16 201 6035 3.96% 67 2032 4.16% 178 5368 3.87% 3652 109570 3.86%
17 233 7001 4.60% 80 2401 4.91% 207 6213 4.48% 3832 114951 4.05%
18 233 7008 4.60% 64 1934 3.96% 219 6594 4.75% 3720 111603 3.93%
19 231 6949 4.56% 59 1786 3.66% 211 6336 4.56% 3412 102351 3.61%
20 211 6333 4.16% 67 2028 4.15% 191 5733 4.13% 3529 105873 3.73%
21 219 6570 4.31% 81 2444 5.00% 199 5997 4.32% 3892 116772 4.11%
22 195 5862 3.85% 56 1689 3.46% 187 5618 4.05% 3222 96665 3.41%
23 199 5976 3.92% 58 1768 3.62% 190 5724 4.12% 3566 106982 3.77%

Top 30 of 422 Total URLs
# Hits KBytes URL
1 16447 10.80% 2163853 76.25% /plesk-stat/webstat/usage_201409.html
2 6308 4.14% 64810 2.28% /plesk-stat/webstat/
3 4998 3.28% 152849 5.39% /content.aspx
4 4923 3.23% 55980 1.97% /Components/General/ShowImage.aspx
5 1350 0.89% 832 0.03% /Robots.aspx
6 680 0.45% 41444 1.46% /Telerik.Web.UI.WebResource.axd
7 401 0.26% 48645 1.71% /plesk-stat/webstat/usage_202004.html
8 238 0.16% 5605 0.20% /scripts/zoom/magicslideshow.js
9 236 0.15% 1588 0.06% /WebResource.axd
10 224 0.15% 4360 0.15% /scripts/zoom/magicthumb.js
11 223 0.15% 2079 0.07% /Scripts/Functions.js
12 220 0.14% 1016 0.04% /Scripts/ScrollPanel.js
13 213 0.14% 4188 0.15% /Scripts/FancyBox.js
14 208 0.14% 24390 0.86% /plesk-stat/webstat/usage_202103.html
15 205 0.13% 10765 0.38% /App_Themes/Default-fa-IR/Default-fa-IR.css
16 201 0.13% 1421 0.05% /App_Themes/Default-fa-IR/Telerik/Skins/SkinStyle.css
17 194 0.13% 4404 0.16% /App_Themes/Default-fa-IR/Telerik/SAMPA/SampaStyle.css
18 194 0.13% 320 0.01% /App_Themes/Default-fa-IR/Telerik/Skins/TabMenuSkin/TabMenuSkin/TabStrip.TabMenuSkin.css
19 192 0.13% 346 0.01% /App_Themes/Default-fa-IR/Telerik/Skins/Skin1/Skin1/TabStrip.Skin1.css
20 192 0.13% 386 0.01% /App_Themes/Default-fa-IR/Telerik/Skins/Skin3/Skin3/TabStrip.Skin3.css
21 191 0.13% 343 0.01% /App_Themes/Default-fa-IR/Telerik/Skins/Skin4/Skin4/TabStrip.Skin4.css
22 191 0.13% 15980 0.56% /plesk-stat/webstat/usage_202104.html
23 189 0.12% 371 0.01% /App_Themes/Default-fa-IR/Telerik/Skins/Skin2/Skin2/TabStrip.Skin2.css
24 188 0.12% 22122 0.78% /plesk-stat/webstat/usage_201711.html
25 183 0.12% 11590 0.41% /Fonts/NazaninBold.ttf
26 145 0.10% 367 0.01% /Components/General/XMLSitemap.aspx
27 108 0.07% 325 0.01% /Image/favicon.ico
28 94 0.06% 2594 0.09% /samparl/login.aspx
29 78 0.05% 8352 0.29% /plesk-stat/webstat/usage_201502.html
30 57 0.04% 4863 0.17% /plesk-stat/webstat/usage_202012.html

Top 10 of 422 Total URLs By KBytes
# Hits KBytes URL
1 16447 10.80% 2163853 76.25% /plesk-stat/webstat/usage_201409.html
2 4998 3.28% 152849 5.39% /content.aspx
3 6308 4.14% 64810 2.28% /plesk-stat/webstat/
4 4923 3.23% 55980 1.97% /Components/General/ShowImage.aspx
5 401 0.26% 48645 1.71% /plesk-stat/webstat/usage_202004.html
6 680 0.45% 41444 1.46% /Telerik.Web.UI.WebResource.axd
7 208 0.14% 24390 0.86% /plesk-stat/webstat/usage_202103.html
8 188 0.12% 22122 0.78% /plesk-stat/webstat/usage_201711.html
9 191 0.13% 15980 0.56% /plesk-stat/webstat/usage_202104.html
10 183 0.12% 11590 0.41% /Fonts/NazaninBold.ttf

Top 10 of 98 Total Entry Pages
# Hits Visits URL
1 4998 3.28% 3922 40.31% /content.aspx
2 6308 4.14% 1492 15.33% /plesk-stat/webstat/
3 1350 0.89% 1222 12.56% /Robots.aspx
4 16447 10.80% 986 10.13% /plesk-stat/webstat/usage_201409.html
5 4923 3.23% 433 4.45% /Components/General/ShowImage.aspx
6 401 0.26% 313 3.22% /plesk-stat/webstat/usage_202004.html
7 208 0.14% 191 1.96% /plesk-stat/webstat/usage_202103.html
8 188 0.12% 163 1.68% /plesk-stat/webstat/usage_201711.html
9 191 0.13% 119 1.22% /plesk-stat/webstat/usage_202104.html
10 145 0.10% 74 0.76% /Components/General/XMLSitemap.aspx

Top 10 of 100 Total Exit Pages
# Hits Visits URL
1 4998 3.28% 4976 48.11% /content.aspx
2 6308 4.14% 1453 14.05% /plesk-stat/webstat/
3 16447 10.80% 979 9.47% /plesk-stat/webstat/usage_201409.html
4 1350 0.89% 893 8.63% /Robots.aspx
5 4923 3.23% 535 5.17% /Components/General/ShowImage.aspx
6 208 0.14% 193 1.87% /plesk-stat/webstat/usage_202103.html
7 191 0.13% 169 1.63% /plesk-stat/webstat/usage_202104.html
8 188 0.12% 163 1.58% /plesk-stat/webstat/usage_201711.html
9 145 0.10% 114 1.10% /Components/General/XMLSitemap.aspx
10 78 0.05% 72 0.70% /plesk-stat/webstat/usage_201502.html

Top 30 of 2456 Total Sites
# Hits Files KBytes Visits Hostname
1 86346 56.68% 0 0.00% 0 0.00% 65 0.57% 193.201.216.255
2 5176 3.40% 0 0.00% 1232 0.04% 19 0.17% vlan-185-78-39-212.comnet.bg
3 3793 2.49% 3774 7.72% 42741 1.51% 1 0.01% ip33.ip-167-114-90.net
4 2244 1.47% 2244 4.59% 23606 0.83% 410 3.61% vm285692.had.su
5 1164 0.76% 742 1.52% 14769 0.52% 16 0.14% ninja-crawler54.webmeup.com
6 997 0.65% 0 0.00% 236 0.01% 3 0.03% bras-79-132-30-175.comnet.bg
7 915 0.60% 222 0.45% 1152 0.04% 393 3.46% sogouspider-49-7-20-147.crawl.sogou.com
8 843 0.55% 843 1.73% 8864 0.31% 3 0.03% vm2140965.62ssd.had.wf
9 727 0.48% 579 1.19% 10446 0.37% 56 0.49% hn.kd.ny.adsl
10 703 0.46% 626 1.28% 40399 1.42% 86 0.76% 5.188.210.8
11 676 0.44% 676 1.38% 89368 3.15% 27 0.24% unknown.puregig.net
12 640 0.42% 150 0.31% 1582 0.06% 234 2.06% sogouspider-49-7-20-144.crawl.sogou.com
13 636 0.42% 630 1.29% 6656 0.23% 1 0.01% 85.249.197.246
14 553 0.36% 553 1.13% 5689 0.20% 276 2.43% 176.110.134.2
15 548 0.36% 470 0.96% 23505 0.83% 90 0.79% 5.188.210.10
16 510 0.33% 0 0.00% 126 0.00% 2 0.02% 125.64.94.212
17 482 0.32% 66 0.14% 420 0.01% 318 2.80% sogouspider-111-202-101-181.crawl.sogou.com
18 440 0.29% 440 0.90% 7162 0.25% 1 0.01% 86.55.112.89
19 427 0.28% 327 0.67% 5134 0.18% 1 0.01% ec2-100-26-241-200.compute-1.amazonaws.com
20 427 0.28% 73 0.15% 548 0.02% 286 2.52% sogouspider-111-202-100-108.crawl.sogou.com
21 393 0.26% 338 0.69% 14183 0.50% 156 1.37% 216.244.66.232
22 393 0.26% 393 0.80% 51959 1.83% 18 0.16% 82.102.23.73
23 381 0.25% 381 0.78% 8914 0.31% 1 0.01% 151.234.166.19
24 380 0.25% 380 0.78% 4005 0.14% 250 2.20% 188.254.98.46
25 376 0.25% 376 0.77% 49523 1.75% 17 0.15% no.rdns.ukservers.com
26 374 0.25% 32 0.07% 872 0.03% 57 0.50% sogouspider-111-202-101-177.crawl.sogou.com
27 357 0.23% 351 0.72% 5306 0.19% 5 0.04% 81.214.127.142.dynamic.ttnet.com.tr
28 338 0.22% 338 0.69% 44598 1.57% 9 0.08% no-mans-land.m247.com
29 336 0.22% 112 0.23% 680 0.02% 328 2.89% sogouspider-111-202-100-112.crawl.sogou.com
30 312 0.20% 247 0.51% 2545 0.09% 125 1.10% 5-255-231-29.spider.yandex.com

Top 10 of 2456 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 676 0.44% 676 1.38% 89368 3.15% 27 0.24% unknown.puregig.net
2 393 0.26% 393 0.80% 51959 1.83% 18 0.16% 82.102.23.73
3 376 0.25% 376 0.77% 49523 1.75% 17 0.15% no.rdns.ukservers.com
4 338 0.22% 338 0.69% 44598 1.57% 9 0.08% no-mans-land.m247.com
5 3793 2.49% 3774 7.72% 42741 1.51% 1 0.01% ip33.ip-167-114-90.net
6 703 0.46% 626 1.28% 40399 1.42% 86 0.76% 5.188.210.8
7 229 0.15% 229 0.47% 30135 1.06% 14 0.12% 185.108.106.215
8 218 0.14% 218 0.45% 28350 1.00% 8 0.07% 37.120.144.231
9 209 0.14% 209 0.43% 27461 0.97% 18 0.16% 185.108.105.76
10 205 0.13% 205 0.42% 27091 0.95% 12 0.11% 103.107.197.44

Top 30 of 3395 Total Referrers
# Hits Referrer
1 18066 11.86% - (Direct Request)
2 5050 3.31% https://vk.com/transfertaksi
3 4562 2.99% http://www.eyeplast.com/fa/home
4 3642 2.39% http://4lady.in.ua/
5 3642 2.39% http://5dom.com.ua
6 3635 2.39% http://vitannya.com/
7 3622 2.38% http://handwork.com.ua/
8 3612 2.37% http://gurman.co.ua/
9 3595 2.36% http://handiwork.info/
10 3589 2.36% http://happyb.com.ua/
11 3546 2.33% http://bigbro.com.ua/
12 3544 2.33% http://birthday.co.ua/
13 3532 2.32% http://birthday.net.ua/
14 3523 2.31% http://bizreview.com.ua/
15 3478 2.28% http://chef.net.ua/
16 3435 2.25% http://chic.in.ua/
17 3411 2.24% http://cook.net.ua/
18 3404 2.23% http://citata.net.ua/
19 3384 2.22% http://cookbook.in.ua/
20 3382 2.22% http://cookorama.com.ua/
21 3259 2.14% http://cooktips.com.ua/
22 3220 2.11% http://dobrahata.com.ua/
23 3198 2.10% http://druzy.com.ua/
24 3148 2.07% http://gurmaniac.in.ua/
25 3143 2.06% http://edim.com.ua/
26 3074 2.02% http://animal.in.ua/
27 3024 1.98% http://greets.co.ua/
28 2982 1.96% http://appetito.com.ua/
29 2002 1.31% http://www.eyeplast.com/fa/contacts/comments
30 1631 1.07% http://www.eyeplast.com/fa/album/albumpelk

Top 20 of 187 Total Search Strings
# Hits Search String
1 5 2.44% gana dinero escribiendo
2 4 1.95% celulitis nunca mas
3 3 1.46% https://sdprogress.ru/attestatsiya/nerazrushayushhii-kontrol/
4 3 1.46% montes mugica
5 2 0.98% como limpiar una bocina de celular
6 2 0.98% https://domingo-kzn.ru/doma-ot-150-m2/
7 2 0.98% https://specznak777.ru/gosnomera-specserii/
8 2 0.98% https://отделка96.рф/remont-kvartir/remont-spalni/
9 2 0.98% megapublicador
10 2 0.98% prayer pdf
11 2 0.98% salud y dietas
12 1 0.49% adult erotic porn
13 1 0.49% como curar y como ganar
14 1 0.49% derritela de amor
15 1 0.49% dumb tattoos
16 1 0.49% how does bone repair pdf
17 1 0.49% http://https://xn----9sbvgbojaeakf7a.xn--p1ai/nefteyugansk/fran
18 1 0.49% https://bankrotor.ru/angarsk/
19 1 0.49% https://bankrotor.ru/belgorod/
20 1 0.49% https://bankrotor.ru/groznyj/

Top 15 of 562 Total User Agents
# Hits User Agent
1 86497 56.78% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 5752 3.78% Sogou+web+spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
3 1921 1.26% Mozilla/5.0+(Linux;+U;+Android+8.1.0;+zh-CN;+EML-AL00+Build/HUAWEIEML-AL00)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Version/4.0+Chrome/57.0.2987.108+baidu.sogo.uc.UCBrowser/11.9.4.974+UWS/2.13.1.48+
4 1593 1.05% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:63.0)+Gecko/20100101+Firefox/63.0
5 1491 0.98% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.140+Safari/537.36+Edge/17.17134
6 1201 0.79% Mozilla/5.0+(compatible;+BLEXBot/1.0;++http://webmeup-crawler.com/)
7 1185 0.78% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
8 1021 0.67% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
9 864 0.57% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.102+Safari/537.36
10 787 0.52% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.34+Safari/537.36
11 782 0.51% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.24+Safari/537.36+Edg/83.0.478.18
12 778 0.51% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36+Edg/83.0.478.37
13 771 0.51% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4102.0+Safari/537.36
14 766 0.50% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_9_4)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/36.0.1985.125+Safari/537.36
15 763 0.50% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4089.0+Safari/537.36

Usage by Country for April 2021

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 117336 77.02% 28125 57.56% 2105951 74.21% Unresolved/Unknown
2 17772 11.67% 10702 21.90% 464001 16.35% US Commercial
3 6411 4.21% 0 0.00% 1525 0.05% Bulgaria
4 5480 3.60% 5205 10.65% 180117 6.35% Network
5 2244 1.47% 2244 4.59% 23606 0.83% USSR (former)
6 882 0.58% 880 1.80% 12377 0.44% Wallis and Futuna Islands
7 715 0.47% 701 1.43% 10935 0.39% Turkey
8 461 0.30% 220 0.45% 13549 0.48% Russian Federation
9 369 0.24% 202 0.41% 6413 0.23% Germany
10 210 0.14% 203 0.42% 2087 0.07% Japan
11 133 0.09% 133 0.27% 1414 0.05% Iran
12 75 0.05% 68 0.14% 8657 0.31% Non-Profit Organization
13 71 0.05% 69 0.14% 1065 0.04% Libya
14 31 0.02% 6 0.01% 264 0.01% Ukraine
15 19 0.01% 19 0.04% 437 0.02% Estonia
16 14 0.01% 2 0.00% 152 0.01% China
17 10 0.01% 2 0.00% 276 0.01% Brazil
18 10 0.01% 6 0.01% 88 0.00% Czech Republic
19 9 0.01% 5 0.01% 286 0.01% United Kingdom
20 8 0.01% 8 0.02% 774 0.03% Colombia
21 8 0.01% 7 0.01% 799 0.03% France
22 7 0.00% 3 0.01% 143 0.01% Indonesia
23 7 0.00% 7 0.01% 59 0.00% Poland
24 6 0.00% 6 0.01% 164 0.01% Old style Arpanet (arpa)
25 5 0.00% 4 0.01% 15 0.00% Viet Nam
26 4 0.00% 2 0.00% 258 0.01% Australia
27 4 0.00% 4 0.01% 390 0.01% India
28 4 0.00% 2 0.00% 141 0.00% Mexico
29 4 0.00% 4 0.01% 270 0.01% Malaysia
30 4 0.00% 4 0.01% 41 0.00% Romania


Generated by Webalizer Version 2.01