Usage Statistics for eyeplast.com

Summary Period: August 2018
Generated 02-Sep-2018 05:00 Iran Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2018
Total Hits 90366
Total Files 80456
Total Pages 53493
Total Visits 15131
Total KBytes 1848037
Total Unique Sites 4217
Total Unique URLs 485
Total Unique Referrers 2672
Total Unique User Agents 1152
. Avg Max
Hits per Hour 121 730
Hits per Day 2915 4181
Files per Day 2595 3881
Pages per Day 1725 2417
Visits per Day 488 798
KBytes per Day 59614 85002
Hits by Response Code
Code 200 - OK 80456
Code 206 - Partial Content 87
Code 301 - Moved Permanently 4597
Code 302 - Found 147
Code 304 - Not Modified 3002
Code 400 - Bad Request 44
Code 403 - Forbidden 19
Code 404 - Not Found 593
Code 406 - Not Acceptable 129
Code 500 - Internal Server Error 1292

Daily usage for August 2018

Daily Statistics for August 2018
Day Hits Files Pages Visits Sites KBytes
1 2902 3.21% 2645 3.29% 1627 3.04% 325 2.15% 230 5.45% 53380 2.89%
2 2080 2.30% 1870 2.32% 1200 2.24% 347 2.29% 214 5.07% 41243 2.23%
3 2020 2.24% 1825 2.27% 1069 2.00% 366 2.42% 206 4.88% 32587 1.76%
4 2802 3.10% 2542 3.16% 1418 2.65% 356 2.35% 225 5.34% 44014 2.38%
5 4181 4.63% 3881 4.82% 1974 3.69% 376 2.48% 216 5.12% 78580 4.25%
6 3150 3.49% 2888 3.59% 1615 3.02% 405 2.68% 202 4.79% 55810 3.02%
7 3928 4.35% 3148 3.91% 2376 4.44% 460 3.04% 219 5.19% 63011 3.41%
8 4049 4.48% 3541 4.40% 2229 4.17% 454 3.00% 278 6.59% 79809 4.32%
9 2979 3.30% 2678 3.33% 1739 3.25% 595 3.93% 221 5.24% 66399 3.59%
10 2168 2.40% 1869 2.32% 1232 2.30% 425 2.81% 209 4.96% 44948 2.43%
11 2576 2.85% 2363 2.94% 1739 3.25% 601 3.97% 320 7.59% 58076 3.14%
12 3379 3.74% 3069 3.81% 2062 3.85% 651 4.30% 337 7.99% 68832 3.72%
13 2816 3.12% 2551 3.17% 1469 2.75% 572 3.78% 314 7.45% 56671 3.07%
14 2304 2.55% 2038 2.53% 1541 2.88% 670 4.43% 360 8.54% 54468 2.95%
15 3819 4.23% 3623 4.50% 2150 4.02% 570 3.77% 344 8.16% 85002 4.60%
16 2176 2.41% 1960 2.44% 1388 2.59% 558 3.69% 327 7.75% 53940 2.92%
17 1935 2.14% 1698 2.11% 1278 2.39% 620 4.10% 354 8.39% 40442 2.19%
18 4006 4.43% 3728 4.63% 2390 4.47% 798 5.27% 431 10.22% 82069 4.44%
19 3114 3.45% 2714 3.37% 1974 3.69% 585 3.87% 325 7.71% 62062 3.36%
20 2337 2.59% 2013 2.50% 1638 3.06% 447 2.95% 211 5.00% 54130 2.93%
21 1996 2.21% 1686 2.10% 1287 2.41% 470 3.11% 257 6.09% 45385 2.46%
22 2907 3.22% 2621 3.26% 2150 4.02% 559 3.69% 286 6.78% 59258 3.21%
23 3039 3.36% 2698 3.35% 1803 3.37% 430 2.84% 226 5.36% 62421 3.38%
24 3212 3.55% 2902 3.61% 1915 3.58% 395 2.61% 222 5.26% 67205 3.64%
25 3093 3.42% 2771 3.44% 1779 3.33% 444 2.93% 183 4.34% 64522 3.49%
26 2954 3.27% 2608 3.24% 1535 2.87% 408 2.70% 190 4.51% 60759 3.29%
27 3129 3.46% 2729 3.39% 1792 3.35% 456 3.01% 165 3.91% 57840 3.13%
28 3741 4.14% 3215 4.00% 2417 4.52% 579 3.83% 246 5.83% 75346 4.08%
29 2530 2.80% 2250 2.80% 1538 2.88% 412 2.72% 163 3.87% 56344 3.05%
30 2464 2.73% 2085 2.59% 1549 2.90% 400 2.64% 184 4.36% 62964 3.41%
31 2580 2.86% 2247 2.79% 1620 3.03% 421 2.78% 182 4.32% 60523 3.28%

Hourly usage for August 2018

Hourly Statistics for August 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 80 2506 2.77% 71 2230 2.77% 58 1825 3.41% 2141 66373 3.59%
1 47 1475 1.63% 39 1210 1.50% 43 1337 2.50% 1142 35413 1.92%
2 61 1896 2.10% 54 1676 2.08% 45 1406 2.63% 1503 46598 2.52%
3 90 2797 3.10% 77 2400 2.98% 60 1874 3.50% 1712 53072 2.87%
4 112 3476 3.85% 102 3164 3.93% 64 2003 3.74% 2215 68650 3.71%
5 168 5223 5.78% 154 4793 5.96% 84 2619 4.90% 3417 105939 5.73%
6 130 4040 4.47% 115 3588 4.46% 65 2041 3.82% 2511 77831 4.21%
7 127 3956 4.38% 115 3595 4.47% 75 2341 4.38% 2863 88768 4.80%
8 176 5472 6.06% 160 4974 6.18% 86 2667 4.99% 3287 101893 5.51%
9 165 5131 5.68% 153 4752 5.91% 90 2790 5.22% 3299 102281 5.53%
10 142 4430 4.90% 133 4128 5.13% 76 2361 4.41% 2589 80260 4.34%
11 153 4773 5.28% 133 4140 5.15% 85 2652 4.96% 2942 91190 4.93%
12 168 5215 5.77% 152 4717 5.86% 90 2805 5.24% 3180 98592 5.33%
13 148 4608 5.10% 126 3909 4.86% 97 3034 5.67% 3105 96257 5.21%
14 160 4965 5.49% 139 4324 5.37% 93 2893 5.41% 2963 91867 4.97%
15 127 3950 4.37% 114 3537 4.40% 75 2335 4.37% 2664 82578 4.47%
16 85 2638 2.92% 75 2330 2.90% 58 1813 3.39% 1892 58663 3.17%
17 116 3614 4.00% 101 3143 3.91% 70 2181 4.08% 2377 73700 3.99%
18 129 4015 4.44% 115 3566 4.43% 77 2409 4.50% 2755 85408 4.62%
19 126 3933 4.35% 112 3500 4.35% 68 2137 3.99% 2580 79992 4.33%
20 130 4048 4.48% 114 3554 4.42% 76 2360 4.41% 2554 79161 4.28%
21 115 3591 3.97% 104 3227 4.01% 76 2378 4.45% 2357 73064 3.95%
22 91 2850 3.15% 81 2519 3.13% 57 1790 3.35% 2049 63512 3.44%
23 56 1764 1.95% 47 1480 1.84% 46 1442 2.70% 1515 46976 2.54%

Top 30 of 485 Total URLs
# Hits KBytes URL
1 23040 25.50% 236633 12.80% /Components/General/ShowImage.aspx
2 8669 9.59% 377431 20.42% /content.aspx
3 5564 6.16% 42301 2.29% /plesk-stat/webstat/
4 2294 2.54% 285972 15.47% /plesk-stat/webstat/usage_201804.html
5 2006 2.22% 1198 0.06% /Robots.aspx
6 1903 2.11% 65289 3.53% /plesk-stat/webstat/usage_201506.html
7 1753 1.94% 124928 6.76% /Telerik.Web.UI.WebResource.axd
8 517 0.57% 4150 0.22% /WebResource.axd
9 515 0.57% 14189 0.77% /scripts/zoom/magicslideshow.js
10 514 0.57% 5606 0.30% /Scripts/Functions.js
11 507 0.56% 2817 0.15% /Scripts/ScrollPanel.js
12 505 0.56% 10935 0.59% /scripts/zoom/magicthumb.js
13 502 0.56% 1098 0.06% /App_Themes/Default-fa-IR/Telerik/Skins/Skin4/Skin4/TabStrip.Skin4.css
14 500 0.55% 11581 0.63% /Scripts/FancyBox.js
15 499 0.55% 1187 0.06% /App_Themes/Default-fa-IR/Telerik/Skins/Skin2/Skin2/TabStrip.Skin2.css
16 499 0.55% 1196 0.06% /App_Themes/Default-fa-IR/Telerik/Skins/Skin3/Skin3/TabStrip.Skin3.css
17 498 0.55% 31320 1.69% /App_Themes/Default-fa-IR/Default-fa-IR.css
18 493 0.55% 1081 0.06% /App_Themes/Default-fa-IR/Telerik/Skins/Skin1/Skin1/TabStrip.Skin1.css
19 493 0.55% 4490 0.24% /App_Themes/Default-fa-IR/Telerik/Skins/SkinStyle.css
20 491 0.54% 999 0.05% /App_Themes/Default-fa-IR/Telerik/Skins/TabMenuSkin/TabMenuSkin/TabStrip.TabMenuSkin.css
21 487 0.54% 29071 1.57% /Fonts/NazaninBold.ttf
22 483 0.53% 14178 0.77% /App_Themes/Default-fa-IR/Telerik/SAMPA/SampaStyle.css
23 334 0.37% 983 0.05% /Image/favicon.ico
24 269 0.30% 4818 0.26% /samparl/login.aspx
25 213 0.24% 22578 1.22% /plesk-stat/webstat/usage_201807.html
26 205 0.23% 4407 0.24% /plesk-stat/webstat/usage_201407.html
27 177 0.20% 16904 0.91% /plesk-stat/webstat/usage_201612.html
28 171 0.19% 107 0.01% /image/graphics/zoomin.cur
29 156 0.17% 2931 0.16% /plesk-stat/webstat/usage_201706.html
30 145 0.16% 90 0.00% /image/graphics/zoomout.cur

Top 10 of 485 Total URLs By KBytes
# Hits KBytes URL
1 8669 9.59% 377431 20.42% /content.aspx
2 2294 2.54% 285972 15.47% /plesk-stat/webstat/usage_201804.html
3 23040 25.50% 236633 12.80% /Components/General/ShowImage.aspx
4 1753 1.94% 124928 6.76% /Telerik.Web.UI.WebResource.axd
5 1903 2.11% 65289 3.53% /plesk-stat/webstat/usage_201506.html
6 5564 6.16% 42301 2.29% /plesk-stat/webstat/
7 498 0.55% 31320 1.69% /App_Themes/Default-fa-IR/Default-fa-IR.css
8 487 0.54% 29071 1.57% /Fonts/NazaninBold.ttf
9 213 0.24% 22578 1.22% /plesk-stat/webstat/usage_201807.html
10 177 0.20% 16904 0.91% /plesk-stat/webstat/usage_201612.html

Top 10 of 68 Total Entry Pages
# Hits Visits URL
1 5564 6.16% 3319 24.09% /plesk-stat/webstat/
2 8669 9.59% 2454 17.81% /content.aspx
3 2006 2.22% 1974 14.33% /Robots.aspx
4 2294 2.54% 1140 8.27% /plesk-stat/webstat/usage_201804.html
5 23040 25.50% 1072 7.78% /Components/General/ShowImage.aspx
6 1903 2.11% 493 3.58% /plesk-stat/webstat/usage_201506.html
7 205 0.23% 233 1.69% /plesk-stat/webstat/usage_201407.html
8 269 0.30% 173 1.26% /samparl/login.aspx
9 177 0.20% 167 1.21% /plesk-stat/webstat/usage_201612.html
10 213 0.24% 164 1.19% /plesk-stat/webstat/usage_201807.html

Top 10 of 68 Total Exit Pages
# Hits Visits URL
1 8669 9.59% 4103 28.62% /content.aspx
2 5564 6.16% 3307 23.07% /plesk-stat/webstat/
3 2006 2.22% 1589 11.08% /Robots.aspx
4 23040 25.50% 1468 10.24% /Components/General/ShowImage.aspx
5 1903 2.11% 476 3.32% /plesk-stat/webstat/usage_201506.html
6 205 0.23% 236 1.65% /plesk-stat/webstat/usage_201407.html
7 2294 2.54% 195 1.36% /plesk-stat/webstat/usage_201804.html
8 269 0.30% 189 1.32% /samparl/login.aspx
9 177 0.20% 169 1.18% /plesk-stat/webstat/usage_201612.html
10 156 0.17% 143 1.00% /plesk-stat/webstat/usage_201706.html

Top 30 of 4217 Total Sites
# Hits Files KBytes Visits Hostname
1 2235 2.47% 2109 2.62% 56781 3.07% 371 2.45% 134.119.189.54
2 1751 1.94% 1566 1.95% 108349 5.86% 311 2.06% 5.188.210.23
3 1718 1.90% 1505 1.87% 96364 5.21% 263 1.74% 5.188.210.19
4 1312 1.45% 1128 1.40% 66869 3.62% 156 1.03% 5.188.210.20
5 1185 1.31% 1031 1.28% 61594 3.33% 251 1.66% 5.188.210.21
6 1030 1.14% 1029 1.28% 17385 0.94% 95 0.63% dedic1081.hidehost.net
7 866 0.96% 824 1.02% 65053 3.52% 180 1.19% 5.188.210.10
8 822 0.91% 821 1.02% 13845 0.75% 77 0.51% dedic1080.hidehost.net
9 764 0.85% 756 0.94% 8138 0.44% 308 2.04% 92x255x195x226.static-customer.kzn.ertelecom.ru
10 725 0.80% 723 0.90% 3681 0.20% 110 0.73% vm285692.had.su
11 649 0.72% 612 0.76% 12996 0.70% 31 0.20% google-proxy-66-249-81-140.google.com
12 624 0.69% 582 0.72% 13662 0.74% 26 0.17% google-proxy-66-249-81-136.google.com
13 588 0.65% 547 0.68% 12220 0.66% 29 0.19% google-proxy-66-249-81-138.google.com
14 585 0.65% 518 0.64% 35150 1.90% 38 0.25% 5.188.210.24
15 584 0.65% 339 0.42% 6552 0.35% 10 0.07% ninja-crawler2.webmeup.com
16 535 0.59% 258 0.32% 3301 0.18% 160 1.06% 37-9-113-194.spider.yandex.com
17 531 0.59% 531 0.66% 7605 0.41% 2 0.01% 37.32.127.201
18 510 0.56% 510 0.63% 8407 0.45% 5 0.03% 91.98.119.103.pol.ir
19 509 0.56% 508 0.63% 10074 0.55% 8 0.05% too.stupid.to.configure.reverse.dns
20 490 0.54% 490 0.61% 1811 0.10% 23 0.15% 37.1.52.78
21 452 0.50% 428 0.53% 32686 1.77% 88 0.58% 151.106.25.134
22 452 0.50% 452 0.56% 9509 0.51% 1 0.01% 204.18.77.103
23 451 0.50% 451 0.56% 6936 0.38% 2 0.01% 5.117.98.168
24 431 0.48% 362 0.45% 3102 0.17% 3 0.02% 151.235.182.225
25 428 0.47% 360 0.45% 19863 1.07% 54 0.36% 5.188.210.22
26 410 0.45% 401 0.50% 7094 0.38% 1 0.01% adf4d1e5.setaptr.net
27 409 0.45% 326 0.41% 6881 0.37% 215 1.42% 216.244.66.232
28 401 0.44% 401 0.50% 9247 0.50% 1 0.01% 91.98.47.73.pol.ir
29 373 0.41% 304 0.38% 7491 0.41% 5 0.03% google-proxy-66-249-81-8.google.com
30 371 0.41% 369 0.46% 1745 0.09% 147 0.97% 176.110.134.2

Top 10 of 4217 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1751 1.94% 1566 1.95% 108349 5.86% 311 2.06% 5.188.210.23
2 1718 1.90% 1505 1.87% 96364 5.21% 263 1.74% 5.188.210.19
3 1312 1.45% 1128 1.40% 66869 3.62% 156 1.03% 5.188.210.20
4 866 0.96% 824 1.02% 65053 3.52% 180 1.19% 5.188.210.10
5 1185 1.31% 1031 1.28% 61594 3.33% 251 1.66% 5.188.210.21
6 2235 2.47% 2109 2.62% 56781 3.07% 371 2.45% 134.119.189.54
7 585 0.65% 518 0.64% 35150 1.90% 38 0.25% 5.188.210.24
8 452 0.50% 428 0.53% 32686 1.77% 88 0.58% 151.106.25.134
9 291 0.32% 290 0.36% 25200 1.36% 119 0.79% 46-118-122-217.broadband.kyivstar.net
10 428 0.47% 360 0.45% 19863 1.07% 54 0.36% 5.188.210.22

Top 30 of 2672 Total Referrers
# Hits Referrer
1 18669 20.66% - (Direct Request)
2 13727 15.19% http://www.eyeplast.com/fa/aboutus
3 10313 11.41% http://www.eyeplast.com/fa/home
4 7080 7.83% http://www.eyeplast.com/fa/album/albumpelk
5 5714 6.32% http://www.eyeplast.com/fa/contacts/comments
6 5255 5.82% http://www.eyeplast.com/fa/education/blepharoplasti
7 4386 4.85% http://www.eyeplast.com/App_Themes/Default-fa-IR/Default-fa-IR.css
8 3957 4.38% http://www.eyeplast.com/fa/contacts/addresses
9 2206 2.44% http://www.eyeplast.com/plesk-stat/webstat/usage_201804.html
10 1641 1.82% http://www.eyeplast.com/fa/education/strabism
11 1323 1.46% [url
12 1274 1.41% http://www.eyeplast.com/App_Themes/Default-fa-IR/Telerik/SAMPA/SampaStyle.css
13 1154 1.28% http://www.eyeplast.com/fa/album/albumlids
14 787 0.87% https://www.google.com/
15 725 0.80% https://getery.xyz
16 603 0.67% http://www.eyeplast.com/
17 522 0.58% http://www.eyeplast.com/App_Themes/Default-fa-IR/Telerik/Skins/SkinStyle.css
18 505 0.56% http://tubepla.net/
19 410 0.45% http://www.eyeplast.com/fa/education/ptosis
20 392 0.43% http://xxxpornsexmovies.com
21 364 0.40% http://www.eyeplast.com/fa/album/albumstrabism
22 364 0.40% http://xxxbestfree.com
23 329 0.36% https://porno-go.info/
24 312 0.35% http://xxxsextubeporn.com
25 311 0.34% http://www.eyeplast.com/fa/education/lasek
26 310 0.34% https://essay-zone.com
27 227 0.25% http://www.eyeplast.com/fa/album
28 208 0.23% http://propeciausfinasteridhq.com
29 185 0.20% http://www.eyeplast.com/plesk-stat/webstat/
30 170 0.19% http://www.eyeplast.com/plesk-stat/webstat/usage_201807.html

Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% بلفاروپلاستی در بیمارستان فارابی
2 1 25.00% بهترین دکتر بلفاروپلاستی در تهران
3 1 25.00% درشت کردن چشم با عمل جراحی در ایران
4 1 25.00% فوق تخصص جراحی پلک در تهران

Top 15 of 1152 Total User Agents
# Hits User Agent
1 4698 5.20% Mozilla/5.0+(compatible;+SemrushBot/2~bl;++http://www.semrush.com/bot.html)
2 2346 2.60% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+11_4+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/11.0+Mobile/15E148+Safari/604.1
3 1957 2.17% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+11_3+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/11.0+Mobile/15E148+Safari/604.1
4 1760 1.95% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
5 1712 1.89% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+7_0+like+Mac+OS+X)+AppleWebKit/537.51.1+(KHTML,+like+Gecko)+Version/7.0+Mobile/11A465+Safari/9537.53+BingPreview/1.0b
6 1648 1.82% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+11_4_1+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/11.0+Mobile/15E148+Safari/604.1
7 1330 1.47% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64;+rv:61.0)+Gecko/20100101+Firefox/61.0
8 1289 1.43% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+7_0+like+Mac+OS+X)+AppleWebKit/537.51.1+(KHTML,+like+Gecko)+Version/7.0+Mobile/11A465+Safari/9537.53+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
9 1058 1.17% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+10_3_2+like+Mac+OS+X)+AppleWebKit/603.2.4+(KHTML,+like+Gecko)+Version/10.0+Mobile/14F89+Safari/602.1
10 1013 1.12% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.96+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html
11 994 1.10% Mozilla/5.0+(Windows+NT+6.1;+rv:61.0)+Gecko/20100101+Firefox/61.0
12 941 1.04% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:61.0)+Gecko/20100101+Firefox/61.0
13 909 1.01% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
14 766 0.85% Mozilla/5.0+(Linux;+Android+5.0.2;+SAMSUNG+SM-A500H+Build/LRX22G)+AppleWebKit/537.36+(KHTML,+like+Gecko)+SamsungBrowser/3.3+Chrome/38.0.2125.102+Mobile+Safari/537.36
15 763 0.84% Mozilla/5.0+(Linux;+Android+7.0;+SAMSUNG+SM-G920F+Build/NRD90M)+AppleWebKit/537.36+(KHTML,+like+Gecko)+SamsungBrowser/7.2+Chrome/59.0.3071.125+Mobile+Safari/537.36

Usage by Country for August 2018

Top 30 of 77 Total Countries
# Hits Files KBytes Country
1 58272 64.48% 53144 66.05% 1279618 69.24% Unresolved/Unknown
2 19082 21.12% 15493 19.26% 323128 17.48% US Commercial
3 5694 6.30% 5492 6.83% 152021 8.23% Network
4 3388 3.75% 2715 3.37% 46495 2.52% Iran
5 1148 1.27% 1089 1.35% 12664 0.69% Russian Federation
6 756 0.84% 643 0.80% 11091 0.60% Germany
7 741 0.82% 734 0.91% 4036 0.22% USSR (former)
8 223 0.25% 180 0.22% 3403 0.18% Non-Profit Organization
9 168 0.19% 159 0.20% 1587 0.09% Brazil
10 118 0.13% 118 0.15% 677 0.04% Estonia
11 95 0.11% 89 0.11% 1358 0.07% Turkey
12 83 0.09% 82 0.10% 1743 0.09% Italy
13 78 0.09% 76 0.09% 1052 0.06% Portugal
14 61 0.07% 60 0.07% 1974 0.11% South Africa
15 50 0.06% 49 0.06% 1175 0.06% Poland
16 31 0.03% 26 0.03% 312 0.02% Ukraine
17 25 0.03% 23 0.03% 417 0.02% Ecuador
18 24 0.03% 19 0.02% 236 0.01% Colombia
19 24 0.03% 23 0.03% 769 0.04% Indonesia
20 19 0.02% 17 0.02% 318 0.02% United Kingdom
21 18 0.02% 13 0.02% 280 0.02% Sweden
22 16 0.02% 14 0.02% 138 0.01% Bulgaria
23 14 0.02% 12 0.01% 160 0.01% Luxembourg
24 14 0.02% 8 0.01% 264 0.01% Netherlands
25 14 0.02% 12 0.01% 91 0.00% Thailand
26 12 0.01% 10 0.01% 503 0.03% Viet Nam
27 11 0.01% 9 0.01% 132 0.01% Israel
28 11 0.01% 9 0.01% 91 0.00% Pakistan
29 10 0.01% 9 0.01% 63 0.00% Romania
30 10 0.01% 6 0.01% 124 0.01% Seychelles


Generated by Webalizer Version 2.01